Post some YABS bench here

1140141142143144146»

Comments

  • HostHatch BF25 Korean sisters in Seoul.

    sunny@vps4:~$  curl -sL yabs.sh | bash -s -- -s "https://yabsdb.com/add" 
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2025-04-20                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Fri Dec 19 14:19:58 UTC 2025
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 0 minutes
    Processor  : AMD EPYC 7763 64-Core Processor
    CPU cores  : 2 @ 2449.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 7.8 GiB
    Swap       : 512.0 MiB
    Disk       : 93.0 GiB
    Distro     : Debian GNU/Linux 13 (trixie)
    Kernel     : 6.12.57+deb13-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : HostHatch
    ASN        : Unknown
    Host       : HostHatch, Inc
    Location   : Tampa, Florida (FL)
    Country    : United States
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda5):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 155.96 MB/s  (38.9k) | 1.83 GB/s    (28.6k)
    Write      | 156.37 MB/s  (39.0k) | 1.84 GB/s    (28.8k)
    Total      | 312.33 MB/s  (78.0k) | 3.68 GB/s    (57.5k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 4.02 GB/s     (7.8k) | 4.77 GB/s     (4.6k)
    Write      | 4.24 GB/s     (8.2k) | 5.09 GB/s     (4.9k)
    Total      | 8.27 GB/s    (16.1k) | 9.86 GB/s     (9.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 685 Mbits/sec   | 1.01 Gbits/sec  | 209 ms         
    Eranium         | Amsterdam, NL (100G)      | 572 Mbits/sec   | 650 Mbits/sec   | 297 ms         
    Uztelecom       | Tashkent, UZ (10G)        | 655 Mbits/sec   | 1.26 Gbits/sec  | 373 ms         
    Leaseweb        | Singapore, SG (10G)       | 1.63 Gbits/sec  | 2.47 Gbits/sec  | --             
    Clouvider       | Los Angeles, CA, US (10G) | 940 Mbits/sec   | 1.11 Gbits/sec  | 130 ms         
    Leaseweb        | NYC, NY, US (10G)         | busy            | 5.56 Mbits/sec  | 205 ms         
    Edgoo           | Sao Paulo, BR (1G)        | 396 Mbits/sec   | 594 Mbits/sec   | 288 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 682 Mbits/sec   | 896 Mbits/sec   | 208 ms         
    Eranium         | Amsterdam, NL (100G)      | 476 Mbits/sec   | 741 Mbits/sec   | 289 ms         
    Uztelecom       | Tashkent, UZ (10G)        | busy            | 2.55 Mbits/sec  | 359 ms         
    Leaseweb        | Singapore, SG (10G)       | 463 Mbits/sec   | 2.28 Gbits/sec  | 100 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 1.20 Gbits/sec  | 1.70 Gbits/sec  | 130 ms         
    Leaseweb        | NYC, NY, US (10G)         | busy            | 1.07 Gbits/sec  | 204 ms         
    Edgoo           | Sao Paulo, BR (1G)        | 435 Mbits/sec   | 713 Mbits/sec   | 288 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1432                          
    Multi Core      | 2649                          
    Full Test       | https://browser.geekbench.com/v6/cpu/15657854
    
    YABS completed in 15 min 52 sec
    View your YABS here https://yabsdb.com/yabs/1FnrbZMK
    
    Thanked by (1)remy

    No hostname available. affbrr

  • @Neoon said:
    Intra 9.99€/y

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2025-04-20                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Thu Dec  4 09:18:04 PM CET 2025
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 3 minutes
    Processor  : Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz
    CPU cores  : 1 @ 2194.874 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 0.0 KiB
    Disk       : 19.9 GiB
    Distro     : Debian GNU/Linux 12 (bookworm)
    Kernel     : 6.1.0-9-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : Jann-Ole Wagenaar
    ASN        : AS213449 Jann-Ole Wagenaar
    Host       : Jann-Ole Wagenaar
    Location   : Frankfurt am Main, Hesse (HE)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 258.56 MB/s  (64.6k) | 2.17 GB/s    (33.9k)
    Write      | 259.24 MB/s  (64.8k) | 2.18 GB/s    (34.1k)
    Total      | 517.81 MB/s (129.4k) | 4.35 GB/s    (68.0k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 2.74 GB/s     (5.3k) | 3.10 GB/s     (3.0k)
    Write      | 2.89 GB/s     (5.6k) | 3.30 GB/s     (3.2k)
    Total      | 5.64 GB/s    (11.0k) | 6.41 GB/s     (6.2k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 1.08 Gbits/sec  | 951 Mbits/sec   | 14.3 ms        
    Eranium         | Amsterdam, NL (100G)      | 1.09 Gbits/sec  | 954 Mbits/sec   | 7.49 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 1.01 Gbits/sec  | 839 Mbits/sec   | 92.9 ms        
    Leaseweb        | Singapore, SG (10G)       | 959 Mbits/sec   | 306 Mbits/sec   | --             
    Clouvider       | Los Angeles, CA, US (10G) | 964 Mbits/sec   | 464 Mbits/sec   | 141 ms         
    Leaseweb        | NYC, NY, US (10G)         | 1.02 Gbits/sec  | 633 Mbits/sec   | 84.1 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 825 Mbits/sec   | 190 Mbits/sec   | 242 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 1.09 Gbits/sec  | 938 Mbits/sec   | 14.6 ms        
    Eranium         | Amsterdam, NL (100G)      | 1.09 Gbits/sec  | 940 Mbits/sec   | 7.56 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 1.01 Gbits/sec  | 494 Mbits/sec   | 92.8 ms        
    Leaseweb        | Singapore, SG (10G)       | 972 Mbits/sec   | 99.1 Mbits/sec  | --             
    Clouvider       | Los Angeles, CA, US (10G) | 958 Mbits/sec   | 480 Mbits/sec   | 141 ms         
    Leaseweb        | NYC, NY, US (10G)         | 1.02 Gbits/sec  | 379 Mbits/sec   | --             
    Edgoo           | Sao Paulo, BR (1G)        | 834 Mbits/sec   | 150 Mbits/sec   | 226 ms         
    
    Running GB6 benchmark test... *cue elevator music*
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1060                          
    Multi Core      | 1043                          
    Full Test       | https://browser.geekbench.com/v6/cpu/15392833
    
    YABS completed in 18 min 4 sec
    

    where?

  • frankfurt 7$/y

    Sun Dec 21 07:35:19 PM CET 2025
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 28 minutes
    Processor  : Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz
    CPU cores  : 1 @ 2095.078 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 1024.0 MiB
    Disk       : 19.6 GiB
    Distro     : Debian GNU/Linux 13 (trixie)
    Kernel     : 6.12.57+deb13-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : dataforest GmbH
    ASN        : AS58212 dataforest GmbH
    Host       : dataforest GmbH
    Location   : Frankfurt am Main, Hesse (HE)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 59.14 MB/s   (14.7k) | 131.64 MB/s   (2.0k)
    Write      | 59.25 MB/s   (14.8k) | 132.34 MB/s   (2.0k)
    Total      | 118.39 MB/s  (29.5k) | 263.99 MB/s   (4.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 124.08 MB/s    (242) | 120.50 MB/s    (117)
    Write      | 130.67 MB/s    (255) | 128.53 MB/s    (125)
    Total      | 254.75 MB/s    (497) | 249.03 MB/s    (242)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 2.70 Gbits/sec  | 2.23 Gbits/sec  | 12.0 ms        
    Eranium         | Amsterdam, NL (100G)      | 2.72 Gbits/sec  | 2.27 Gbits/sec  | 7.19 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 90.0 Mbits/sec  | 1.34 Gbits/sec  | 94.0 ms        
    Leaseweb        | Singapore, SG (10G)       | 1.13 Gbits/sec  | 1.37 Gbits/sec  | 155 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 1.21 Gbits/sec  | 755 Mbits/sec   | 138 ms         
    Leaseweb        | NYC, NY, US (10G)         | 2.32 Gbits/sec  | 1.91 Gbits/sec  | 94.6 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 1.05 Gbits/sec  | 830 Mbits/sec   | 194 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 2.70 Gbits/sec  | 2.24 Gbits/sec  | 12.0 ms        
    Eranium         | Amsterdam, NL (100G)      | 2.74 Gbits/sec  | 2.24 Gbits/sec  | 7.13 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 130 Mbits/sec   | 1.48 Gbits/sec  | 94.2 ms        
    Leaseweb        | Singapore, SG (10G)       | 1.19 Gbits/sec  | 1.44 Gbits/sec  | 155 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 1.26 Gbits/sec  | 642 Mbits/sec   | 138 ms         
    Leaseweb        | NYC, NY, US (10G)         | busy            | 1.92 Gbits/sec  | 94.8 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 894 Mbits/sec   | 798 Mbits/sec   | 194 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1309                          
    Multi Core      | 1301                          
    Full Test       | https://browser.geekbench.com/v6/cpu/15696990
    
    YABS completed in 17 min 22 sec
    
  • @emperor said: frankfurt 7$/y

    They restarted the server with fix for io and now it looks a lot better

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 276.92 MB/s  (69.2k) | 1.81 GB/s    (28.4k)
    Write      | 277.65 MB/s  (69.4k) | 1.82 GB/s    (28.5k)
    Total      | 554.58 MB/s (138.6k) | 3.64 GB/s    (56.9k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.85 GB/s     (3.6k) | 2.15 GB/s     (2.1k)
    Write      | 1.95 GB/s     (3.8k) | 2.29 GB/s     (2.2k)
    Total      | 3.80 GB/s     (7.4k) | 4.45 GB/s     (4.3k)
    
Sign In or Register to comment.