[Transfer] Hosthatch UK Storage 10 TB - PROMO 2c/8G/10TB/50TB

Meanwhile I have too many storage boxes and dedies again, so here is something rare and very cheap..
Don't need my 10000 GB hybrid storage in UK/London from last years birthday sale anymore.
Also does not really look like Hosthatch is running a big birthday thingy this year, so maybe this instead is your chance...

Storage 10 TB - PROMO
2x Xeon Gold
8 GB RAM
100 GB NVMe
10000 GB HDD RAID 10 storage
1 IPv4 address
50TB Traffic @ 20Gbps
Location London

Recurring Amount: $330 (under $1 per TB/m!!)
Billing Cycle: every three years
Next Due Date: 25th April 2028

So far I had multiple HH storage deals in the past and they never disappointed, see yabs below.

I paid about 303€ for it and we are one year in, so I am looking for 200€ for the remaining two years.
Willing to take over the $10 transfer fee, but would prefer to get the amount in € via Paypal FF or SEPA wiretransfer.

obligatory yabs:

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon Apr 20 07:52:24 UTC 2026

Basic System Information:
---------------------------------
Uptime     : 165 days, 1 hours, 24 minutes
Processor  : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
CPU cores  : 2 @ 2299.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.8 GiB
Swap       : 4.0 GiB
Disk       : 9.1 TiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-40-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : HostHatch
ASN        : AS63473 HostHatch, LLC
Host       : HostHatch, LLC
Location   : London, England (ENG)
Country    : United Kingdom

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 221.86 MB/s  (55.4k) | 2.00 GB/s    (31.3k)
Write      | 222.44 MB/s  (55.6k) | 2.01 GB/s    (31.5k)
Total      | 444.31 MB/s (111.0k) | 4.02 GB/s    (62.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.00 GB/s     (3.9k) | 1.99 GB/s     (1.9k)
Write      | 2.10 GB/s     (4.1k) | 2.13 GB/s     (2.0k)
Total      | 4.11 GB/s     (8.0k) | 4.13 GB/s     (4.0k)

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 5.52 MB/s     (1.3k) | 48.35 MB/s     (755)
Write      | 5.54 MB/s     (1.3k) | 48.62 MB/s     (759)
Total      | 11.07 MB/s    (2.7k) | 96.97 MB/s    (1.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 114.94 MB/s    (224) | 145.54 MB/s    (142)
Write      | 121.05 MB/s    (236) | 155.23 MB/s    (151)
Total      | 236.00 MB/s    (460) | 300.77 MB/s    (293)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 8.89 Gbits/sec  | 5.02 Gbits/sec  | 0.704 ms
Eranium         | Amsterdam, NL (100G)      | 16.3 Gbits/sec  | 12.4 Gbits/sec  | 8.45 ms
Uztelecom       | Tashkent, UZ (10G)        | 2.13 Gbits/sec  | 1.92 Gbits/sec  | 94.5 ms
Leaseweb        | Singapore, SG (10G)       | 1.20 Gbits/sec  | 1.11 Gbits/sec  | 158 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.38 Gbits/sec  | 907 Mbits/sec   | 126 ms
Leaseweb        | NYC, NY, US (10G)         | 3.00 Gbits/sec  | 2.65 Gbits/sec  | 72.7 ms
Edgoo           | Sao Paulo, BR (1G)        | 902 Mbits/sec   | 872 Mbits/sec   | 183 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 8.96 Gbits/sec  | 6.04 Gbits/sec  | 0.614 ms
Eranium         | Amsterdam, NL (100G)      | 12.1 Gbits/sec  | 7.94 Gbits/sec  | 8.40 ms
Uztelecom       | Tashkent, UZ (10G)        | 2.23 Gbits/sec  | 1.62 Gbits/sec  | 94.7 ms
Leaseweb        | Singapore, SG (10G)       | 1.22 Gbits/sec  | 1.09 Gbits/sec  | 158 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.37 Gbits/sec  | 675 Mbits/sec   | 125 ms
Leaseweb        | NYC, NY, US (10G)         | 3.01 Gbits/sec  | 2.63 Gbits/sec  | 71.2 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.02 Gbits/sec  | 961 Mbits/sec   | 183 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 973
Multi Core      | 1726
Full Test       | https://browser.geekbench.com/v6/cpu/17718325

YABS completed in 17 min 8 sec
Thanked by (1)beagle

Comments

Sign In or Register to comment.