VirMach - Complain - Moan - Praise - Chit Chat

1408409410411413

Comments

  • All of L.A Nodes were off and came back.
    Atlanta is still off.

  • @tenpera said: Atlanta is still off.

    Nope. Fine for me, so not sitewide.

    Thanked by (1)Dazzle

    Than=compare;then=sequence:brought=bring;bought=buy:staffs=pile of sticks:informations/infos=no plural.
    It wisnae me! A big boy done it and ran away. || NVMe2G for life! until death (the end is nigh).

  • ATLZ033 has been burned to the ground.

  • @tenpera said:
    ATLZ033 has been burned to the ground.

    It’s OK if you disagree with me. I can’t force you to be right!
    IPv4: 32 bits of stress. IPv6: 128 bits of... well, more stress... Have anyone seen my subnet?

  • AlwaysSkintAlwaysSkint OGSenpai
    edited October 20

    You guys have spooked Atlanta!
    Mine is now down too. :'(
    [Edit] ATLZ009

    Than=compare;then=sequence:brought=bring;bought=buy:staffs=pile of sticks:informations/infos=no plural.
    It wisnae me! A big boy done it and ran away. || NVMe2G for life! until death (the end is nigh).

  • @AlwaysSkint said:
    You guys have spooked Atlanta!
    Mine is now down too. :'(

    AWS went down and you guys are still complaining about your server?

    On a side note, congratulations to @VirMach on getting a job at AWS :lol:

    Thanked by (1)someTom

    It’s OK if you disagree with me. I can’t force you to be right!
    IPv4: 32 bits of stress. IPv6: 128 bits of... well, more stress... Have anyone seen my subnet?

  • cybertechcybertech OGBenchmark King

    curse of the Ryzen™

    I bench YABS 24/7/365 unless it's a leap year.

  • Yay! ATLZ009 is back available after 5 hours.

    Than=compare;then=sequence:brought=bring;bought=buy:staffs=pile of sticks:informations/infos=no plural.
    It wisnae me! A big boy done it and ran away. || NVMe2G for life! until death (the end is nigh).

  • @VirMach The internet connection in Los Angeles remains unstable.

    Weekly Uptime Monitoring Report

    13th Oct - 19th Oct

    Monitor Outages Downtime Uptime
    LAXA009 181 (181) 7 hr 43 min (7 hr 43 min) 95.4067% (95.4067%)

    Start Time End Time Down
    2025/10/21 7:33 2025/10/21 7:38 5min
    2025/10/21 7:13 2025/10/21 7:15 2min
    2025/10/21 6:34 2025/10/21 6:36 2min
    2025/10/21 6:01 2025/10/21 6:02 1min
    2025/10/21 5:42 2025/10/21 5:44 2min
    2025/10/21 3:56 2025/10/21 3:59 3min
    2025/10/21 3:11 2025/10/21 3:17 6min
    2025/10/21 2:29 2025/10/21 2:31 2min
    2025/10/21 1:33 2025/10/21 1:35 2min
    2025/10/21 0:59 2025/10/21 1:01 2min
    2025/10/21 0:33 2025/10/21 0:38 5min
    2025/10/21 0:16 2025/10/21 0:17 1min
    2025/10/20 23:59 2025/10/21 0:00 1min
    2025/10/20 22:20 2025/10/20 22:21 1min
    2025/10/20 21:34 2025/10/20 21:38 4min
    2025/10/20 20:39 2025/10/20 20:41 2min
    2025/10/20 20:01 2025/10/20 20:02 1min
    2025/10/20 19:22 2025/10/20 19:27 5min
    2025/10/20 19:01 2025/10/20 19:02 1min
    2025/10/20 17:32 2025/10/20 17:40 8min
    2025/10/20 16:32 2025/10/20 16:36 4min
    2025/10/20 15:54 2025/10/20 15:55 1min
    2025/10/20 15:33 2025/10/20 15:39 6min
    2025/10/20 14:57 2025/10/20 15:01 4min
    2025/10/20 14:01 2025/10/20 14:04 3min
    2025/10/20 13:34 2025/10/20 13:37 3min
    2025/10/20 12:57 2025/10/20 12:58 1min
    2025/10/20 12:33 2025/10/20 12:40 7min
    2025/10/20 12:14 2025/10/20 12:15 1min
    2025/10/20 11:57 2025/10/20 11:59 2min
    2025/10/20 10:37 2025/10/20 10:38 1min
    2025/10/20 9:18 2025/10/20 9:19 1min
    2025/10/20 8:12 2025/10/20 8:14 2min
    2025/10/20 7:38 2025/10/20 7:41 3min
    2025/10/20 7:18 2025/10/20 7:19 1min
    2025/10/20 6:25 2025/10/20 6:26 1min
    2025/10/20 5:31 2025/10/20 5:33 2min
    2025/10/20 3:03 2025/10/20 3:08 5min
    2025/10/19 23:26 2025/10/19 23:29 3min
    2025/10/19 23:10 2025/10/19 23:11 1min
    2025/10/19 22:14 2025/10/19 22:17 3min
    2025/10/19 20:30 2025/10/19 20:31 1min
    2025/10/19 18:17 2025/10/19 18:19 2min
    2025/10/19 17:28 2025/10/19 17:31 3min
    2025/10/19 17:04 2025/10/19 17:08 4min
    2025/10/19 16:46 2025/10/19 16:49 3min
    2025/10/19 16:04 2025/10/19 16:05 1min
    2025/10/19 15:24 2025/10/19 15:25 1min
    2025/10/19 14:46 2025/10/19 14:49 3min
    2025/10/19 14:12 2025/10/19 14:13 1min
    2025/10/19 13:13 2025/10/19 13:15 2min
    2025/10/19 12:12 2025/10/19 12:14 2min
    2025/10/19 11:49 2025/10/19 11:51 2min
    2025/10/19 10:00 2025/10/19 10:02 2min
    2025/10/19 8:44 2025/10/19 8:45 1min
    2025/10/19 8:08 2025/10/19 8:10 2min
    2025/10/19 7:45 2025/10/19 7:47 2min
    2025/10/19 6:23 2025/10/19 6:27 4min
    2025/10/19 5:46 2025/10/19 5:49 3min
    2025/10/19 5:21 2025/10/19 5:25 4min
    2025/10/19 5:00 2025/10/19 5:02 2min
    2025/10/19 4:42 2025/10/19 4:43 1min
    2025/10/19 4:18 2025/10/19 4:20 2min
    2025/10/19 2:26 2025/10/19 2:31 5min
    2025/10/19 1:46 2025/10/19 1:47 1min
    2025/10/19 0:09 2025/10/19 0:10 1min
    2025/10/18 23:35 2025/10/18 23:38 3min
    2025/10/18 23:18 2025/10/18 23:20 2min
    2025/10/18 22:56 2025/10/18 22:58 2min
    2025/10/18 22:35 2025/10/18 22:38 3min
    2025/10/18 21:32 2025/10/18 21:37 5min
    2025/10/18 19:01 2025/10/18 19:02 1min
    2025/10/18 18:41 2025/10/18 18:45 4min
    2025/10/18 18:06 2025/10/18 18:07 1min
    2025/10/18 17:04 2025/10/18 17:09 5min
    2025/10/18 16:09 2025/10/18 16:11 2min
    2025/10/18 15:47 2025/10/18 15:50 3min
    2025/10/18 13:23 2025/10/18 13:25 2min
    2025/10/18 11:19 2025/10/18 11:20 1min
    2025/10/18 10:27 2025/10/18 10:28 1min
    2025/10/18 10:06 2025/10/18 10:08 2min
    2025/10/18 9:47 2025/10/18 9:50 3min
    2025/10/18 8:04 2025/10/18 8:05 1min
    2025/10/18 6:14 2025/10/18 6:15 1min
    2025/10/18 4:58 2025/10/18 5:00 2min
    2025/10/18 3:28 2025/10/18 3:29 1min
    2025/10/18 1:55 2025/10/18 1:56 1min
    2025/10/18 1:36 2025/10/18 1:37 1min
    2025/10/18 1:15 2025/10/18 1:19 4min
    2025/10/18 0:58 2025/10/18 0:59 1min
    2025/10/18 0:18 2025/10/18 0:22 4min
    2025/10/17 23:41 2025/10/17 23:42 1min
    2025/10/17 23:24 2025/10/17 23:26 2min
    2025/10/17 22:29 2025/10/17 22:30 1min
    2025/10/17 20:39 2025/10/17 20:43 4min
    2025/10/17 20:18 2025/10/17 20:20 2min
    2025/10/17 16:52 2025/10/17 16:55 3min
    2025/10/17 16:16 2025/10/17 16:17 1min
    2025/10/17 15:35 2025/10/17 15:36 1min
    2025/10/17 15:17 2025/10/17 15:20 3min
    2025/10/17 13:45 2025/10/17 13:51 6min
    2025/10/17 13:07 2025/10/17 13:09 2min
    2025/10/17 12:05 2025/10/17 12:08 3min
    2025/10/17 11:46 2025/10/17 11:48 2min
    2025/10/17 11:27 2025/10/17 11:29 2min
    2025/10/17 6:33 2025/10/17 6:34 1min
    2025/10/17 4:52 2025/10/17 4:53 1min
    2025/10/17 4:32 2025/10/17 4:35 3min
    2025/10/17 4:05 2025/10/17 4:09 4min
    2025/10/17 3:42 2025/10/17 3:44 2min
    2025/10/17 3:18 2025/10/17 3:26 8min
    2025/10/17 2:36 2025/10/17 2:40 4min
    2025/10/17 2:16 2025/10/17 2:18 2min
    2025/10/17 1:54 2025/10/17 2:01 7min
    2025/10/17 1:18 2025/10/17 1:20 2min
    2025/10/17 0:18 2025/10/17 0:20 2min
    2025/10/16 23:57 2025/10/16 23:59 2min
    2025/10/16 22:14 2025/10/16 22:15 1min
    2025/10/16 20:58 2025/10/16 21:05 7min
    2025/10/16 20:23 2025/10/16 20:24 1min
    2025/10/16 18:50 2025/10/16 18:52 2min
    2025/10/16 18:32 2025/10/16 18:34 2min
    2025/10/16 18:09 2025/10/16 18:12 3min
    2025/10/16 16:28 2025/10/16 16:31 3min
    2025/10/16 15:53 2025/10/16 15:56 3min
    2025/10/16 14:53 2025/10/16 14:54 1min
    2025/10/16 13:15 2025/10/16 13:18 3min
    2025/10/16 11:54 2025/10/16 11:57 3min
    2025/10/16 11:03 2025/10/16 11:04 1min
    2025/10/16 10:19 2025/10/16 10:20 1min
    2025/10/16 10:00 2025/10/16 10:02 2min
    2025/10/16 9:37 2025/10/16 9:39 2min
    2025/10/16 9:15 2025/10/16 9:18 3min
    2025/10/16 8:32 2025/10/16 8:37 5min
    2025/10/16 8:06 2025/10/16 8:12 6min
    2025/10/16 3:11 2025/10/16 3:12 1min
    2025/10/16 2:01 2025/10/16 2:03 2min
    2025/10/15 21:40 2025/10/15 21:41 1min
    2025/10/15 21:24 2025/10/15 21:25 1min
    2025/10/15 20:46 2025/10/15 20:48 2min
    2025/10/15 20:26 2025/10/15 20:28 2min
    2025/10/15 18:41 2025/10/15 18:42 1min
    2025/10/15 17:33 2025/10/15 17:34 1min
    2025/10/15 16:50 2025/10/15 16:57 7min
    2025/10/15 16:13 2025/10/15 16:15 2min
    2025/10/15 15:37 2025/10/15 15:41 4min
    2025/10/15 15:19 2025/10/15 15:21 2min
    2025/10/15 14:51 2025/10/15 15:01 10min
    2025/10/15 13:38 2025/10/15 13:40 2min
    2025/10/15 13:13 2025/10/15 13:15 2min
    2025/10/15 12:57 2025/10/15 12:58 1min
    2025/10/15 10:31 2025/10/15 10:32 1min
    2025/10/15 10:07 2025/10/15 10:08 1min
    2025/10/15 9:48 2025/10/15 9:52 4min
    2025/10/15 9:11 2025/10/15 9:13 2min
    2025/10/15 8:31 2025/10/15 8:32 1min
    2025/10/15 7:58 2025/10/15 8:00 2min
    2025/10/15 7:19 2025/10/15 7:23 4min
    2025/10/15 6:57 2025/10/15 6:58 1min
    2025/10/15 6:38 2025/10/15 6:40 2min
    2025/10/15 5:57 2025/10/15 5:58 1min
    2025/10/15 5:16 2025/10/15 5:20 4min
    2025/10/15 4:31 2025/10/15 4:34 3min
    2025/10/15 3:55 2025/10/15 3:59 4min
    2025/10/15 3:17 2025/10/15 3:19 2min
    2025/10/15 2:56 2025/10/15 2:58 2min
    2025/10/15 2:33 2025/10/15 2:35 2min
    2025/10/15 1:16 2025/10/15 1:17 1min
    2025/10/15 0:34 2025/10/15 0:36 2min
    2025/10/14 23:16 2025/10/14 23:18 2min
    2025/10/14 21:58 2025/10/14 22:00 2min
    2025/10/14 20:42 2025/10/14 20:45 3min
    2025/10/14 19:47 2025/10/14 19:59 12min
    2025/10/14 18:12 2025/10/14 18:16 4min
    2025/10/14 17:10 2025/10/14 17:14 4min
    2025/10/14 15:21 2025/10/14 15:24 3min
    2025/10/14 14:41 2025/10/14 14:46 5min
    2025/10/14 12:34 2025/10/14 12:36 2min
    2025/10/14 11:54 2025/10/14 11:58 4min
    2025/10/14 11:32 2025/10/14 11:34 2min
    2025/10/14 11:09 2025/10/14 11:12 3min
    2025/10/14 9:51 2025/10/14 9:53 2min
    2025/10/14 7:19 2025/10/14 7:21 2min
    2025/10/14 6:04 2025/10/14 6:07 3min
    2025/10/14 5:29 2025/10/14 5:31 2min
    2025/10/14 4:56 2025/10/14 4:58 2min
    2025/10/14 4:02 2025/10/14 4:04 2min
    2025/10/14 3:42 2025/10/14 3:45 3min
    2025/10/14 1:21 2025/10/14 1:27 6min
    2025/10/14 0:22 2025/10/14 0:23 1min
    2025/10/13 23:58 2025/10/14 0:00 2min
    2025/10/13 23:39 2025/10/13 23:40 1min
    2025/10/13 22:57 2025/10/13 23:01 4min
    2025/10/13 22:39 2025/10/13 22:41 2min
    2025/10/13 22:18 2025/10/13 22:21 3min
    2025/10/13 21:53 2025/10/13 21:55 2min
    2025/10/13 21:27 2025/10/13 21:31 4min
    2025/10/13 20:42 2025/10/13 20:44 2min
    2025/10/13 20:22 2025/10/13 20:23 1min

  • @tulipyun said:
    @VirMach The internet connection in Los Angeles remains unstable.

    Weekly Uptime Monitoring Report

    13th Oct - 19th Oct

    Monitor Outages Downtime Uptime
    LAXA009 181 (181) 7 hr 43 min (7 hr 43 min) 95.4067% (95.4067%)

    Is it time for a Virmach weekly uptime monitor thread? Like the benchmark thread?

    It’s OK if you disagree with me. I can’t force you to be right!
    IPv4: 32 bits of stress. IPv6: 128 bits of... well, more stress... Have anyone seen my subnet?

  • Node ATLZ033

  • Node JS

    Thanked by (1)ehab
  • WSSWSS OG
    edited October 23

    Guess I'm lucky. Almost all of my cheap VPS have had meticulous uptime.

    $ whois `ip a | awk '/eth0/ && /inet/ {print $2}' | cut -f1 -d/` | awk '/role/' && uptime
    role:           Virtual Machine Solutions LLC
     19:17:57 up 216 days, 14:19,  2 users,  load average: 0.00, 0.02, 0.00
    $
    

    My pronouns are like/subscribe.

  • cybertechcybertech OGBenchmark King

    @WSS said:
    Guess I'm lucky. Almost all of my cheap VPS have had meticulous uptime.

    $ whois `ip a | awk '/eth0/ && /inet/ {print $2}' | cut -f1 -d/` | awk '/role/' && uptime
    role:           Virtual Machine Solutions LLC
     19:17:57 up 216 days, 14:19,  2 users,  load average: 0.00, 0.02, 0.00
    $
    

    buy lottery you might just win it

    I bench YABS 24/7/365 unless it's a leap year.

  • Any word from our overlord?

  • skorousskorous OGSenpai

    @CMunroe said:
    Any word from our overlord?

    Google?

  • cybertechcybertech OGBenchmark King

    he's still figuring things out

    I bench YABS 24/7/365 unless it's a leap year.

  • Los Angeles will stop dropping all day some day soon right?

  • Terrible network
    Terrible network

    VirMach: Customer’s Service cannot use more than 10% of the monthly allocated bandwidth in under twenty-four (24) hours.
    https://virmach.com/terms-conditions/#aup

  • @JoeMerit said:
    Los Angeles will stop dropping all day some day soon right?

    @abiaolaoge said:
    Terrible network

    Thanked by (4)imok bmoto bikegremlin titus

    It’s OK if you disagree with me. I can’t force you to be right!
    IPv4: 32 bits of stress. IPv6: 128 bits of... well, more stress... Have anyone seen my subnet?

  • I guess I am just going to cancel things.

  • Although I have some VPS flopping in Los Angeles and a dead VPS in Tokyo, my other 15 VPS are working just fine. My perspective is that if I pay the same $$ for 15 good VPS that I would for 6 or 7 comparable VPS at another provider there is really nothing to complain about.

    Sometimes people have personal or health issues that keep them from preforming up to expected standards. I hope VirMach is doing well, and wish him all the best. I am grateful for the past 11 years of good service at unbelievably low prices and I will continue to support him during these turbulent times. @VirMach if you feel that I can assist in any way please feel free to contact me.

  • @bmoto said:
    Although I have some VPS flopping in Los Angeles and a dead VPS in Tokyo, my other 15 VPS are working just fine. My perspective is that if I pay the same $$ for 15 good VPS that I would for 6 or 7 comparable VPS at another provider there is really nothing to complain about.

    Sometimes people have personal or health issues that keep them from preforming up to expected standards. I hope VirMach is doing well, and wish him all the best. I am grateful for the past 11 years of good service at unbelievably low prices and I will continue to support him during these turbulent times. @VirMach if you feel that I can assist in any way please feel free to contact me.

     
    

    For clarification, mine aren't working well and I've not heard anything on getting the issues resolved. It's either pay for a service that is currently not working, or cancel and hope that it will be fixed and can come back after that.

    Thanked by (1)bmoto
  • @VirMach I have lost all respect for you and the company.
    Having 2 VMs down on AMSD018 for something like 2 months now is just DISGUSTING.

    You are a complete disgrace to the industry.

    Virmach is NOT worth the risk.

  • @msatt said:
    @VirMach I have lost all respect for you and the company.
    Having 2 VMs down on AMSD018 for something like 2 months now is just DISGUSTING.

    You are a complete disgrace to the industry.

    oh, wow, that's strong! What's the story?

  • @DanSummer said:

    @msatt said:
    @VirMach I have lost all respect for you and the company.
    Having 2 VMs down on AMSD018 for something like 2 months now is just DISGUSTING.

    You are a complete disgrace to the industry.

    oh, wow, that's strong! What's the story?

    He lost all respect for you and the company.

    You are a complete disgrace to the industry.

  • edited October 27

    @VirMach Internet connectivity in Los Angeles remains unstable, and this week's situation appears to have worsened.

    # Weekly Uptime Monitoring Report
    ## 20th Oct - 26th Oct

    Monitor Outages Downtime Uptime
    LAXA009 203 (203) 9 hr 47 min (9 hr 47 min) 94.1766% (94.1766%)

    Additionally, OKC's global routing continues to face issues, with multiple major carriers unable to connect—including China Unicom—resulting in my complete inability to directly connect to the server.

    Thanked by (1)sh97
  • @DanSummer said:

    @msatt said:
    @VirMach I have lost all respect for you and the company.
    Having 2 VMs down on AMSD018 for something like 2 months now is just DISGUSTING.

    You are a complete disgrace to the industry.

    oh, wow, that's strong! What's the story?

    Just the usual story - Ongoing multiple VM issues, no support, no status updates, automated renewal notices while server is down. In fact

    Think of something a provider should not do and Virmach does it.

    Virmach is NOT worth the risk.

  • @msatt said:
    @VirMach I have lost all respect for you and the company.
    Having 2 VMs down on AMSD018 for something like 2 months now is just DISGUSTING.

    You are a complete disgrace to the industry.

    @msatt said:

    @DanSummer said:

    @msatt said:
    @VirMach I have lost all respect for you and the company.
    Having 2 VMs down on AMSD018 for something like 2 months now is just DISGUSTING.

    You are a complete disgrace to the industry.

    oh, wow, that's strong! What's the story?

    Just the usual story - Ongoing multiple VM issues, no support, no status updates, automated renewal notices while server is down. In fact

    Think of something a provider should not do and Virmach does it.

    Do read up on the Rules here: https://lowendspirit.com/rules

    @LES-BOT said: Don't be a dick

    If you dont have to, dont use # just to make your "statement" bigger. Moreover, if you dont like Virmach, move on. No need to keep coming back to this thread. Consider the money you lost as a "fee" for the lesson you learnt.

    Low end servers are never good. Virmach might be even worse thæn the usual, but he clearly still have a loyal customer base.

    If you want quality, spend more money, get a better server. I hear AWS, GC and OCI are good :lol:

    In short:

    It’s OK if you disagree with me. I can’t force you to be right!
    IPv4: 32 bits of stress. IPv6: 128 bits of... well, more stress... Have anyone seen my subnet?

  • skorousskorous OGSenpai

    I'm not important, hold no rank, etc... but is a single upset rant being a dick? He's talking about service quality not ownership. It's sort of hard because it's not name calling per se and he's doing it in the right place. I'd argue his use of "disgusting" is wrong ( inexcusable, indefensible, possibly deplorable .. not disgusting) but that's just me. :P
    If this is his monthly "You're at risk with Virmach" message then I don't agree but I don't know that I'd want to suppress it. I would agree with moving on though. Obviously open to alternate opinions.

    Thanked by (2)AlwaysSkint bakageta
Sign In or Register to comment.