any YABS for the servdiscount KVM boxes?

They start at 2c/4G/100GB for 5 EUR/Month.

Tagged:

Comments

  • Tried bigger one now myself as I thought if it could replace a Netcup RS 1000 G9.5. It can't. Seems the same gambling as with the webtropia boxes.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2023-04-23                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Mon May 29 06:47:48 AM UTC 2023
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 12 minutes
    Processor  : Intel Core Processor (Broadwell, IBRS)
    CPU cores  : 6 @ 2197.454 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 11.7 GiB
    Swap       : 11.8 GiB
    Disk       : 290.4 GiB
    Distro     : Ubuntu 22.04 LTS
    Kernel     : 5.15.0-40-generic
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : myLoc managed IT AG
    ASN        : AS24961 myLoc managed IT AG
    Host       : myLoc managed IT AG
    Location   : Düsseldorf, North Rhine-Westphalia (NW)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 10.00 MB/s    (2.5k) | 160.56 MB/s   (2.5k)
    Write      | 10.03 MB/s    (2.5k) | 161.40 MB/s   (2.5k)
    Total      | 20.04 MB/s    (5.0k) | 321.96 MB/s   (5.0k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.10 GB/s     (2.1k) | 1.82 GB/s     (1.7k)
    Write      | 1.16 GB/s     (2.2k) | 1.95 GB/s     (1.9k)
    Total      | 2.27 GB/s     (4.4k) | 3.77 GB/s     (3.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 960 Mbits/sec   | 7.06 Gbits/sec  | 9.87 ms        
    Scaleway        | Paris, FR (10G)           | 962 Mbits/sec   | 6.55 Gbits/sec  | 16.8 ms        
    NovoServe       | North Holland, NL (40G)   | 965 Mbits/sec   | busy            | 4.52 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 921 Mbits/sec   | 2.04 Gbits/sec  | 88.8 ms        
    Clouvider       | NYC, NY, US (10G)         | 897 Mbits/sec   | 901 Mbits/sec   | 80.1 ms        
    Clouvider       | Dallas, TX, US (10G)      | 869 Mbits/sec   | 1.23 Gbits/sec  | 126 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 824 Mbits/sec   | 1.08 Gbits/sec  | 154 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 944 Mbits/sec   | 5.84 Gbits/sec  | 9.94 ms        
    Scaleway        | Paris, FR (10G)           | 946 Mbits/sec   | 4.70 Gbits/sec  | 16.9 ms        
    NovoServe       | North Holland, NL (40G)   | 956 Mbits/sec   | 7.48 Gbits/sec  | 4.48 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 906 Mbits/sec   | 2.12 Gbits/sec  | 88.9 ms        
    Clouvider       | NYC, NY, US (10G)         | 890 Mbits/sec   | 422 Mbits/sec   | 80.1 ms        
    Clouvider       | Dallas, TX, US (10G)      | 847 Mbits/sec   | 1.33 Gbits/sec  | 126 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 396 Mbits/sec   | 1.12 Gbits/sec  | 154 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 836                           
    Multi Core      | 3161                          
    Full Test       | https://browser.geekbench.com/v6/cpu/1414333
    
    
    Thanked by (2)benz bruh21
  • well their reviews tell a tale... dunno what you expected

Sign In or Register to comment.