TERRAHOST | 70% OFF Core i5/i7 servers! Our biggest black friday sale ever!

terrahostterrahost Hosting ProviderOG

Enjoy our Core i5/i7 unmetered dedicated servers from Norway with 70% off this Black Friday and through Cyber Monday!

About us:
Terrahost is a hosting provider founded in 2006 located in Sandefjord, Norway. We own and operate our own datacenters in Norway. We also have locations in Amsterdam, Kansas City and Lagos.

LG:
https://lg.terrahost.com/ - Sandefjord, Norway
https://lg.kc-us.terrahost.com/ - Kansas City, USA
https://lg.ams-nl.terrahost.com/ - Amsterdam, The Netherlands

AS Info: https://bgp.he.net/AS56655
BGP session: Yes, automated through ENIGMA
Recurring: Yes

Transits:
Altibox (Norway)
GTT (Norway, US, Amsterdam)
Lightedge (US)

IX:
FSIX - Sandefjord (10G)
NIX1 - Oslo (10G)
FIXO - Oslo (10G)
DATAIX - Stockholm (20G)
DATAIX-UA - Stockholm (20G)
Global-IX - Stockholm (20G)
SOLIX - Stockholm (10G)
STHIX - Stockholm (10G)
KCIX - Kansas City (10G)
AMS-IX - Amsterdam (100G)
ERA-IX - Amsterdam (100G)
FSIX - Locally in our facilities, free 1G / 10G ports (https://fsix.no)


OFFERS:

ENTRY DEDICATED SERVERS (70% OFF)

Location: Sandefjord, Norway

Core i5 - 8GB RAM - 500GB SSD - 1G Unmetered - $19.8/mo Order here
Core i7 - 8GB RAM - 500GB SSD - 1G Unmetered - $23.1/mo Order here
Core i5 - 16GB RAM - 500GB SSD - 1G Unmetered - $26.4/mo Order here
Core i7 - 16GB RAM - 500GB SSD - 1G Unmetered - $29.7/mo Order here

COUPON CODE FOR ALL SERVERS: CI5CI7BF22

KVM SERVERS ALL LOCATIONS (25% OFF)

Maxium 2 servers per customer.

COUPON CODE FOR ALL SERVERS: 25OFFVPSBF22
Order here

All servers come with:
1 IPv4
/48 IPv6

Perks:
Free automated BGP sessions through ENIGMA
**Automated **Installations
Layer 4 DDoS Protection

Rules and terms for these deals

Use full valid information when registering or your account will be removed
DO NOT use VPN or TOR to order, its automatically stopped by our systems
Order must be paid within 12 hours

Thanked by (3)Ganonk FrankZ flips

Comments

  • edited November 2022

    Yes, great offers, TerraHost has been super stable so far.

    Thanked by (1)terrahost

    MicroLXC is lovable.

  • Picked up a server, are these offers recurring?

  • terrahostterrahost Hosting ProviderOG

    @fluttershy said:
    Picked up a server, are these offers recurring?

    Yes they are :)

    Thanked by (1)fluttershy
  • @terrahost said:

    @fluttershy said:
    Picked up a server, are these offers recurring?

    Yes they are :)

    Nice! Order paid, just waiting for the server to show up in the panel. How long does this usually take?

  • Still got my yearly!

  • @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

  • @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

  • @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

  • @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

  • @Nekki said:

    @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

    Nice and how much is the renewal?

  • @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

    Nice and how much is the renewal?

    13200 NOK

  • @Nekki said:

    @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

    Nice and how much is the renewal?

    13200 NOK

    Comes to 1331 usd.. I guess it's 132.00 nok?

    If yes I am interested to pick it up

    Thanked by (1)Nekki
  • @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

    Nice and how much is the renewal?

    13200 NOK

    Comes to 1331 usd.. I guess it's 132.00 nok?

    If yes I am interested to pick it up

    You'll have to get in line :lol:

  • @fluttershy said:

    @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

    Nice and how much is the renewal?

    13200 NOK

    Comes to 1331 usd.. I guess it's 132.00 nok?

    If yes I am interested to pick it up

    You'll have to get in line :lol:

    Oops sorry yeah, I meant next in queue

    Thanked by (1)webcraft
  • @localhost said:

    @fluttershy said:

    @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @localhost said:

    @Nekki said:

    @fluttershy said:

    @Nekki said:
    Still got my yearly!

    I remember trying to get that exact server off of you a while back, glad to see it's still treating you well :)

    Do you still want if I decide to drop? Renewal invoice has just come in and I'm in two minds about keeping it at the moment.

    What specs is it?

    i3, 4GB RAM, 2TB HDD

    Nice and how much is the renewal?

    13200 NOK

    Comes to 1331 usd.. I guess it's 132.00 nok?

    If yes I am interested to pick it up

    You'll have to get in line :lol:

    Oops sorry yeah, I meant next in queue

    Yes, 1320 NOK, and yes, you can be next in line.

    I’ll definitely drop it if I can find a server with 4TB space and an iGPU this weekend.

    Thanked by (1)localhost
  • 2 GB KVM VPS in Norway performs very well.
    Couldn't choose Ubuntu 22.04 LTS template, as it requires 4 GB.
    Looks like it has snapshots as well. Nice! 👌 :3

  • dfroedfroe Services Provider
    edited November 2022

    Is ~150 Mbps throughput from Sandelfjord to myLoc Dusseldorf via direct IX in AMS to be expected, or are there currently any known congestions towards AMS which should be improved in the future?
    A similiar iperf from Terrahost AMS instead of Terrahost NO (which is passing through AMS according to traceroute) is showing great performance. So this looks like some congested pipes within Terrahost network from NO to AMS?
    Just asking, because based on the reviews here and there I had higher hopes regarding the network performance.

    traceroute from Terrahost LookingGlass:

    traceroute to 89.163.140.1 (89.163.140.1), 30 hops max, 60 byte packets
     1  sfjedge1-2-dc2.vl100.k10.terrahost.no (185.125.168.1)  0.092 ms  0.108 ms  0.147 ms
     2  185.125.170.118 (185.125.170.118)  0.390 ms 185.125.170.110 (185.125.170.110)  0.455 ms  0.450 ms
     3  mxcore1.ams.irb.2102.nl.terrahost.no (185.125.170.113)  19.031 ms mxcore1.dc2.et-0-0-2.k10.terrahost.no (185.125.170.130)  0.390 ms mxcore1.ams.irb.2102.nl.terrahost.no (185.125.170.113)  19.024 ms
     4  eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.404 ms mxcore1.ams.irb.2102.nl.terrahost.no (185.125.170.113)  19.037 ms eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.233 ms
     5  eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.468 ms lag15.core2-dus3.bb.as24961.net (62.141.47.192)  22.255 ms eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.301 ms
     6  lag15.core2-dus3.bb.as24961.net (62.141.47.192)  22.095 ms *  22.321 ms
     7  * * *
    

    iperf from Terrahost NO (<200 Mbps):

    # iperf3 -4 -c lg.terrahost.com -p 9200 -P 4 -R
    Connecting to host lg.terrahost.com, port 9200
    Reverse mode, remote host lg.terrahost.com is sending
    [  5] local 89.163.140.X port 60188 connected to 185.125.168.212 port 9200
    [  7] local 89.163.140.X port 60190 connected to 185.125.168.212 port 9200
    [  9] local 89.163.140.X port 60198 connected to 185.125.168.212 port 9200
    [ 11] local 89.163.140.X port 60204 connected to 185.125.168.212 port 9200
    [ ID] Interval           Transfer     Bitrate
    [  5]   0.00-1.00   sec  2.04 MBytes  17.1 Mbits/sec
    [  7]   0.00-1.00   sec  20.2 MBytes   170 Mbits/sec
    [  9]   0.00-1.00   sec  2.02 MBytes  17.0 Mbits/sec
    [ 11]   0.00-1.00   sec  3.63 MBytes  30.4 Mbits/sec
    [SUM]   0.00-1.00   sec  27.9 MBytes   234 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec  2.44 MBytes  20.5 Mbits/sec
    [  7]   1.00-2.00   sec   683 KBytes  5.60 Mbits/sec
    [  9]   1.00-2.00   sec  3.50 MBytes  29.4 Mbits/sec
    [ 11]   1.00-2.00   sec   278 KBytes  2.28 Mbits/sec
    [SUM]   1.00-2.00   sec  6.88 MBytes  57.7 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec  7.53 MBytes  63.2 Mbits/sec
    [  7]   2.00-3.00   sec   814 KBytes  6.67 Mbits/sec
    [  9]   2.00-3.00   sec  13.1 MBytes   110 Mbits/sec
    [ 11]   2.00-3.00   sec  2.33 MBytes  19.5 Mbits/sec
    [SUM]   2.00-3.00   sec  23.8 MBytes   199 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec  5.15 MBytes  43.2 Mbits/sec
    [  7]   3.00-4.00   sec   309 KBytes  2.53 Mbits/sec
    [  9]   3.00-4.00   sec  14.6 MBytes   123 Mbits/sec
    [ 11]   3.00-4.00   sec  22.8 KBytes   187 Kbits/sec
    [SUM]   3.00-4.00   sec  20.1 MBytes   168 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec  6.62 MBytes  55.6 Mbits/sec
    [  7]   4.00-5.00   sec  0.00 Bytes  0.00 bits/sec
    [  9]   4.00-5.00   sec  18.5 KBytes   152 Kbits/sec
    [ 11]   4.00-5.00   sec  9.28 MBytes  77.8 Mbits/sec
    [SUM]   4.00-5.00   sec  15.9 MBytes   134 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec   117 KBytes   957 Kbits/sec
    [  7]   5.00-6.00   sec  7.78 MBytes  65.2 Mbits/sec
    [  9]   5.00-6.00   sec  0.00 Bytes  0.00 bits/sec
    [ 11]   5.00-6.00   sec   857 KBytes  7.02 Mbits/sec
    [SUM]   5.00-6.00   sec  8.73 MBytes  73.2 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec   710 KBytes  5.82 Mbits/sec
    [  7]   6.00-7.00   sec  6.56 MBytes  55.1 Mbits/sec
    [  9]   6.00-7.00   sec  5.51 MBytes  46.2 Mbits/sec
    [ 11]   6.00-7.00   sec  7.61 MBytes  63.9 Mbits/sec
    [SUM]   6.00-7.00   sec  20.4 MBytes   171 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec  18.5 KBytes   152 Kbits/sec
    [  7]   7.00-8.00   sec   215 KBytes  1.76 Mbits/sec
    [  9]   7.00-8.00   sec  20.0 MBytes   168 Mbits/sec
    [ 11]   7.00-8.00   sec   818 KBytes  6.70 Mbits/sec
    [SUM]   7.00-8.00   sec  21.0 MBytes   176 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec  0.00 Bytes  0.00 bits/sec
    [  7]   8.00-9.00   sec  18.7 MBytes   157 Mbits/sec
    [  9]   8.00-9.00   sec  7.84 MBytes  65.7 Mbits/sec
    [ 11]   8.00-9.00   sec   245 KBytes  2.01 Mbits/sec
    [SUM]   8.00-9.00   sec  26.8 MBytes   224 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec  1.04 MBytes  8.69 Mbits/sec
    [  7]   9.00-10.00  sec  8.44 MBytes  70.8 Mbits/sec
    [  9]   9.00-10.00  sec  18.6 MBytes   156 Mbits/sec
    [ 11]   9.00-10.00  sec  2.14 MBytes  17.9 Mbits/sec
    [SUM]   9.00-10.00  sec  30.2 MBytes   253 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Retr
    [  5]   0.00-10.02  sec  69.9 MBytes  58.5 Mbits/sec  10641             sender
    [  5]   0.00-10.00  sec  25.6 MBytes  21.5 Mbits/sec                  receiver
    [  7]   0.00-10.02  sec   107 MBytes  89.9 Mbits/sec  13969             sender
    [  7]   0.00-10.00  sec  63.7 MBytes  53.4 Mbits/sec                  receiver
    [  9]   0.00-10.02  sec   142 MBytes   119 Mbits/sec  22775             sender
    [  9]   0.00-10.00  sec  85.2 MBytes  71.4 Mbits/sec                  receiver
    [ 11]   0.00-10.02  sec  72.3 MBytes  60.5 Mbits/sec  8248             sender
    [ 11]   0.00-10.00  sec  27.2 MBytes  22.8 Mbits/sec                  receiver
    [SUM]   0.00-10.02  sec   392 MBytes   328 Mbits/sec  55633             sender
    [SUM]   0.00-10.00  sec   202 MBytes   169 Mbits/sec                  receiver
    iperf Done.
    

    iperf from Terrahost NL (~1 Gbps):

    # iperf3 -4 -c lg.ams-nl.terrahost.com -p 9200 -P 4 -R
    Connecting to host lg.ams-nl.terrahost.com, port 9200
    Reverse mode, remote host lg.ams-nl.terrahost.com is sending
    [  5] local 89.163.140.X port 60030 connected to 45.88.200.26 port 9200
    [  7] local 89.163.140.X port 60046 connected to 45.88.200.26 port 9200
    [  9] local 89.163.140.X port 60052 connected to 45.88.200.26 port 9200
    [ 11] local 89.163.140.X port 60068 connected to 45.88.200.26 port 9200
    [ ID] Interval           Transfer     Bitrate
    [  5]   0.00-1.00   sec  29.3 MBytes   246 Mbits/sec
    [  7]   0.00-1.00   sec  22.6 MBytes   190 Mbits/sec
    [  9]   0.00-1.00   sec  38.5 MBytes   323 Mbits/sec
    [ 11]   0.00-1.00   sec  21.0 MBytes   176 Mbits/sec
    [SUM]   0.00-1.00   sec   111 MBytes   934 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec  24.6 MBytes   206 Mbits/sec
    [  7]   1.00-2.00   sec  24.8 MBytes   208 Mbits/sec
    [  9]   1.00-2.00   sec  32.8 MBytes   275 Mbits/sec
    [ 11]   1.00-2.00   sec  29.9 MBytes   251 Mbits/sec
    [SUM]   1.00-2.00   sec   112 MBytes   940 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec  33.0 MBytes   277 Mbits/sec
    [  7]   2.00-3.00   sec  28.2 MBytes   236 Mbits/sec
    [  9]   2.00-3.00   sec  30.7 MBytes   257 Mbits/sec
    [ 11]   2.00-3.00   sec  20.3 MBytes   170 Mbits/sec
    [SUM]   2.00-3.00   sec   112 MBytes   940 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec  31.1 MBytes   261 Mbits/sec
    [  7]   3.00-4.00   sec  28.3 MBytes   237 Mbits/sec
    [  9]   3.00-4.00   sec  27.9 MBytes   234 Mbits/sec
    [ 11]   3.00-4.00   sec  24.8 MBytes   208 Mbits/sec
    [SUM]   3.00-4.00   sec   112 MBytes   940 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec  23.8 MBytes   199 Mbits/sec
    [  7]   4.00-5.00   sec  31.5 MBytes   265 Mbits/sec
    [  9]   4.00-5.00   sec  24.3 MBytes   204 Mbits/sec
    [ 11]   4.00-5.00   sec  32.5 MBytes   272 Mbits/sec
    [SUM]   4.00-5.00   sec   112 MBytes   940 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec  28.1 MBytes   236 Mbits/sec
    [  7]   5.00-6.00   sec  30.0 MBytes   252 Mbits/sec
    [  9]   5.00-6.00   sec  29.8 MBytes   250 Mbits/sec
    [ 11]   5.00-6.00   sec  24.2 MBytes   203 Mbits/sec
    [SUM]   5.00-6.00   sec   112 MBytes   940 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec  23.6 MBytes   198 Mbits/sec
    [  7]   6.00-7.00   sec  22.9 MBytes   192 Mbits/sec
    [  9]   6.00-7.00   sec  40.5 MBytes   340 Mbits/sec
    [ 11]   6.00-7.00   sec  25.1 MBytes   211 Mbits/sec
    [SUM]   6.00-7.00   sec   112 MBytes   941 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec  25.3 MBytes   212 Mbits/sec
    [  7]   7.00-8.00   sec  33.9 MBytes   284 Mbits/sec
    [  9]   7.00-8.00   sec  28.0 MBytes   235 Mbits/sec
    [ 11]   7.00-8.00   sec  24.9 MBytes   209 Mbits/sec
    [SUM]   7.00-8.00   sec   112 MBytes   941 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec  27.6 MBytes   231 Mbits/sec
    [  7]   8.00-9.00   sec  30.7 MBytes   258 Mbits/sec
    [  9]   8.00-9.00   sec  32.7 MBytes   274 Mbits/sec
    [ 11]   8.00-9.00   sec  21.1 MBytes   177 Mbits/sec
    [SUM]   8.00-9.00   sec   112 MBytes   941 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec  32.4 MBytes   272 Mbits/sec
    [  7]   9.00-10.00  sec  35.7 MBytes   299 Mbits/sec
    [  9]   9.00-10.00  sec  30.0 MBytes   252 Mbits/sec
    [ 11]   9.00-10.00  sec  13.9 MBytes   117 Mbits/sec
    [SUM]   9.00-10.00  sec   112 MBytes   940 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Retr
    [  5]   0.00-10.02  sec   280 MBytes   234 Mbits/sec  377             sender
    [  5]   0.00-10.00  sec   279 MBytes   234 Mbits/sec                  receiver
    [  7]   0.00-10.02  sec   290 MBytes   243 Mbits/sec  287             sender
    [  7]   0.00-10.00  sec   289 MBytes   242 Mbits/sec                  receiver
    [  9]   0.00-10.02  sec   317 MBytes   266 Mbits/sec  393             sender
    [  9]   0.00-10.00  sec   315 MBytes   264 Mbits/sec                  receiver
    [ 11]   0.00-10.02  sec   239 MBytes   200 Mbits/sec  379             sender
    [ 11]   0.00-10.00  sec   238 MBytes   199 Mbits/sec                  receiver
    [SUM]   0.00-10.02  sec  1.10 GBytes   943 Mbits/sec  1436             sender
    [SUM]   0.00-10.00  sec  1.09 GBytes   940 Mbits/sec                  receiver
    iperf Done.
    

    it-df.net: IT-Service David Froehlich | Individual network and hosting solutions | AS39083 | RIPE LIR services (IPv4, IPv6, ASN)

  • terrahostterrahost Hosting ProviderOG

    We are currently out of stock guys, so pending orders will need to wait until monday when our datacenter gets servers ready. If we have servers left over we will put them back!

  • terrahostterrahost Hosting ProviderOG

    @dfroe said:
    Is ~150 Mbps throughput from Sandelfjord to myLoc Dusseldorf via direct IX in AMS to be expected, or are there currently any known congestions towards AMS which should be improved in the future?
    A similiar iperf from Terrahost AMS instead of Terrahost NO (which is passing through AMS according to traceroute) is showing great performance. So this looks like some congested pipes within Terrahost network from NO to AMS?
    Just asking, because based on the reviews here and there I had higher hopes regarding the network performance.

    Hello,

    We will need to look into that. We definitely NOT have any congestion on our waves between Norway and Amsterdam. Please open a ticket and our team will take a look.

    Regards,
    Andreas

    Thanked by (1)dfroe
  • terrahostterrahost Hosting ProviderOG

    Core i5 16GB servers are now back in stock, very limited quantities.

  • @terrahost said:
    Core i5 16GB servers are now back in stock, very limited quantities.

    Any chance of a bigger disk?

  • terrahostterrahost Hosting ProviderOG

    @Nekki said:

    @terrahost said:
    Core i5 16GB servers are now back in stock, very limited quantities.

    Any chance of a bigger disk?

    How yuge do you need it?

  • @terrahost said:

    @Nekki said:

    @terrahost said:
    Core i5 16GB servers are now back in stock, very limited quantities.

    Any chance of a bigger disk?

    How yuge do you need it?

    from his thread reference, he is looking at 3 - 4 tb I believe.

  • @terrahost said:

    @Nekki said:

    @terrahost said:
    Core i5 16GB servers are now back in stock, very limited quantities.

    Any chance of a bigger disk?

    How yuge do you need it?

    3TB min, 4TB+ preferred.

    Thanked by (1)afn
  • Give that man a dedi!

    Haven't bought a single service in VirMach Great Ryzen 2022 - 2023 Flash Sale.
    https://lowendspirit.com/uploads/editor/gi/ippw0lcmqowk.png

  • Are your servers equipped with IPMI? Can I run 7x24 at 1Gbps?

  • @dfroe said:
    Is ~150 Mbps throughput from Sandelfjord to myLoc Dusseldorf via direct IX in AMS to be expected, or are there currently any known congestions towards AMS which should be improved in the future?
    A similiar iperf from Terrahost AMS instead of Terrahost NO (which is passing through AMS according to traceroute) is showing great performance. So this looks like some congested pipes within Terrahost network from NO to AMS?
    Just asking, because based on the reviews here and there I had higher hopes regarding the network performance.

    traceroute from Terrahost LookingGlass:

    traceroute to 89.163.140.1 (89.163.140.1), 30 hops max, 60 byte packets
     1  sfjedge1-2-dc2.vl100.k10.terrahost.no (185.125.168.1)  0.092 ms  0.108 ms  0.147 ms
     2  185.125.170.118 (185.125.170.118)  0.390 ms 185.125.170.110 (185.125.170.110)  0.455 ms  0.450 ms
     3  mxcore1.ams.irb.2102.nl.terrahost.no (185.125.170.113)  19.031 ms mxcore1.dc2.et-0-0-2.k10.terrahost.no (185.125.170.130)  0.390 ms mxcore1.ams.irb.2102.nl.terrahost.no (185.125.170.113)  19.024 ms
     4  eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.404 ms mxcore1.ams.irb.2102.nl.terrahost.no (185.125.170.113)  19.037 ms eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.233 ms
     5  eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.468 ms lag15.core2-dus3.bb.as24961.net (62.141.47.192)  22.255 ms eth53-1q2-h9077.core1-ams-eq3.bb.as24961.net (80.249.208.219)  19.301 ms
     6  lag15.core2-dus3.bb.as24961.net (62.141.47.192)  22.095 ms *  22.321 ms
     7  * * *
    

    iperf from Terrahost NO (<200 Mbps):

    # iperf3 -4 -c lg.terrahost.com -p 9200 -P 4 -R
    Connecting to host lg.terrahost.com, port 9200
    Reverse mode, remote host lg.terrahost.com is sending
    [  5] local 89.163.140.X port 60188 connected to 185.125.168.212 port 9200
    [  7] local 89.163.140.X port 60190 connected to 185.125.168.212 port 9200
    [  9] local 89.163.140.X port 60198 connected to 185.125.168.212 port 9200
    [ 11] local 89.163.140.X port 60204 connected to 185.125.168.212 port 9200
    [ ID] Interval           Transfer     Bitrate
    [  5]   0.00-1.00   sec  2.04 MBytes  17.1 Mbits/sec
    [  7]   0.00-1.00   sec  20.2 MBytes   170 Mbits/sec
    [  9]   0.00-1.00   sec  2.02 MBytes  17.0 Mbits/sec
    [ 11]   0.00-1.00   sec  3.63 MBytes  30.4 Mbits/sec
    [SUM]   0.00-1.00   sec  27.9 MBytes   234 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec  2.44 MBytes  20.5 Mbits/sec
    [  7]   1.00-2.00   sec   683 KBytes  5.60 Mbits/sec
    [  9]   1.00-2.00   sec  3.50 MBytes  29.4 Mbits/sec
    [ 11]   1.00-2.00   sec   278 KBytes  2.28 Mbits/sec
    [SUM]   1.00-2.00   sec  6.88 MBytes  57.7 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec  7.53 MBytes  63.2 Mbits/sec
    [  7]   2.00-3.00   sec   814 KBytes  6.67 Mbits/sec
    [  9]   2.00-3.00   sec  13.1 MBytes   110 Mbits/sec
    [ 11]   2.00-3.00   sec  2.33 MBytes  19.5 Mbits/sec
    [SUM]   2.00-3.00   sec  23.8 MBytes   199 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec  5.15 MBytes  43.2 Mbits/sec
    [  7]   3.00-4.00   sec   309 KBytes  2.53 Mbits/sec
    [  9]   3.00-4.00   sec  14.6 MBytes   123 Mbits/sec
    [ 11]   3.00-4.00   sec  22.8 KBytes   187 Kbits/sec
    [SUM]   3.00-4.00   sec  20.1 MBytes   168 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec  6.62 MBytes  55.6 Mbits/sec
    [  7]   4.00-5.00   sec  0.00 Bytes  0.00 bits/sec
    [  9]   4.00-5.00   sec  18.5 KBytes   152 Kbits/sec
    [ 11]   4.00-5.00   sec  9.28 MBytes  77.8 Mbits/sec
    [SUM]   4.00-5.00   sec  15.9 MBytes   134 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec   117 KBytes   957 Kbits/sec
    [  7]   5.00-6.00   sec  7.78 MBytes  65.2 Mbits/sec
    [  9]   5.00-6.00   sec  0.00 Bytes  0.00 bits/sec
    [ 11]   5.00-6.00   sec   857 KBytes  7.02 Mbits/sec
    [SUM]   5.00-6.00   sec  8.73 MBytes  73.2 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec   710 KBytes  5.82 Mbits/sec
    [  7]   6.00-7.00   sec  6.56 MBytes  55.1 Mbits/sec
    [  9]   6.00-7.00   sec  5.51 MBytes  46.2 Mbits/sec
    [ 11]   6.00-7.00   sec  7.61 MBytes  63.9 Mbits/sec
    [SUM]   6.00-7.00   sec  20.4 MBytes   171 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec  18.5 KBytes   152 Kbits/sec
    [  7]   7.00-8.00   sec   215 KBytes  1.76 Mbits/sec
    [  9]   7.00-8.00   sec  20.0 MBytes   168 Mbits/sec
    [ 11]   7.00-8.00   sec   818 KBytes  6.70 Mbits/sec
    [SUM]   7.00-8.00   sec  21.0 MBytes   176 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec  0.00 Bytes  0.00 bits/sec
    [  7]   8.00-9.00   sec  18.7 MBytes   157 Mbits/sec
    [  9]   8.00-9.00   sec  7.84 MBytes  65.7 Mbits/sec
