layer RYZEN-BF-2C2G-US Server Reviews

I do not receive any benefits from this review.Just for the record

After a few months of use, it is stable and strong, and the machine is affordable

Pros:
$1.99/month
2x AMD Ryzen 9 7950X (4.5 GHz++)
2048MB DDR5 RAM
20GB NVMe (PCIe 4.0)
5,000GB Bandwidth
10Gbit Port
1x IPv4 Address & /64 IPv6
DDOS Watch™
5x FREE Backup Slots
Automated rDNS
VirtFusion Control Panel
Spokane, WA (North West USA)

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed 17 Jan 2024 10:22:30 AM CST

Basic System Information:
---------------------------------
Uptime     : 0 days, 20 hours, 20 minutes
Processor  : AMD Ryzen 9 7950X 16-Core Processor
CPU cores  : 2 @ 4499.980 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 1.0 GiB
Disk       : 20.0 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-27-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Layer Marketing Services L.L.C
ASN        : AS216382 LAYER MARKETING SERVICES L.L.C
Host       : Layer
Location   : Spokane, Washington (WA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 553.04 MB/s (138.2k) | 2.27 GB/s    (35.5k)
Write      | 554.50 MB/s (138.6k) | 2.28 GB/s    (35.7k)
Total      | 1.10 GB/s   (276.8k) | 4.56 GB/s    (71.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.02 GB/s     (3.9k) | 2.10 GB/s     (2.0k)
Write      | 2.13 GB/s     (4.1k) | 2.24 GB/s     (2.1k)
Total      | 4.16 GB/s     (8.1k) | 4.35 GB/s     (4.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.20 Gbits/sec  | 1.38 Gbits/sec  | 128 ms         
Scaleway        | Paris, FR (10G)           | busy            | busy            | 141 ms         
NovoServe       | North Holland, NL (40G)   | 1.16 Gbits/sec  | 1.33 Gbits/sec  | --             
Uztelecom       | Tashkent, UZ (10G)        | 555 Mbits/sec   | 700 Mbits/sec   | 1540 ms        
Clouvider       | NYC, NY, US (10G)         | 1.61 Gbits/sec  | 2.45 Gbits/sec  | 69.4 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.56 Gbits/sec  | 2.45 Gbits/sec  | 73.3 ms        
Clouvider       | Los Angeles, CA, US (10G) | 1.62 Gbits/sec  | 2.88 Gbits/sec  | 90.1 ms        

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.19 Gbits/sec  | 1.22 Gbits/sec  | 128 ms         
Scaleway        | Paris, FR (10G)           | busy            | busy            | 132 ms         
NovoServe       | North Holland, NL (40G)   | 1.01 Gbits/sec  | 1.16 Gbits/sec  | 152 ms         
Uztelecom       | Tashkent, UZ (10G)        | 503 Mbits/sec   | 679 Mbits/sec   | 250 ms         
Clouvider       | NYC, NY, US (10G)         | 1.53 Gbits/sec  | 2.62 Gbits/sec  | 69.4 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.55 Gbits/sec  | 2.39 Gbits/sec  | 70.0 ms        
Clouvider       | Los Angeles, CA, US (10G) | 1.46 Gbits/sec  | 1.99 Gbits/sec  | 90.0 ms        

Geekbench 6 test failed. Run manually to determine cause.

Thanked by (1)akhfa

Comments

Sign In or Register to comment.