VirMach - Complain - Moan - Praise - Chit Chat

1366367369371372401

Comments

  • JabJab Senpai

    @imok said:
    2048GB SSD server when?

    I see imok needs even moooooooooar

    Haven't bought a single service in VirMach Great Ryzen 2022 - 2023 Flash Sale.
    https://lowendspirit.com/uploads/editor/gi/ippw0lcmqowk.png

  • imokimok OG

    @Jab said:

    @imok said:
    2048GB SSD server when?

    I see imok needs even moooooooooar

    https://lowendspirit.com/discussion/comment/198835/#Comment_198835

  • VirMachVirMach Hosting Provider
    edited May 8

    Okay, everyone's getting moved who requested it for OKC. It's not ready yet but it's a beta and I also haven't got to tidying it up. This way you guys actually get to be there for some form of actual testing without me taking forever. And that way if server crashes I can be there while it happens.

    • Reinstalls won't work, you'll be stuck without an OS -- I can probably just sync this after I'm done
    • IPv6? What's that? Okay serious we have it I just haven't added it to SolusVM, I'm OCD about how it gets done (I guess I could just do something temporary.)
    • If anyone has too low RAM on their service and I noticed it, I added some more (like 128MB --> 512MB.) This won't be done for any future OKC migrations because I don't want it used as an upgrade memory hack.
    • Your bandwidth has been doubled! Okay no @tulipyun not yet give me a minute
    • High chance your IPv4 changes or the gateway changes if I decide to split everything up.
    • You're technically on a Windows node, it doesn't mean much usually, it might transition into being a Linux one. Anything weird let me know. But you might also get kicked off later.

    Okay it's pretty cool how I recognize every username so far, one big family. This is just for Ryzens, not for anyone who wanted storage (one person.)

  • @VirMach said:
    Okay, everyone's getting moved who requested it for OKC. It's not ready yet but it's a beta and I also haven't got to tidying it up. This way you guys actually get to be there for some form of actual testing without me taking forever. And that way if server crashes I can be there while it happens.

    Has everyone moved?

    It looks like Ticket #535004 Migrate to Oklahoma has not been approved.

  • cybertechcybertech OGBenchmark King

    Virtfuuuuuuuuuuuuuuuuuuuuuuusion

    Thanked by (1)zgato

    I bench YABS 24/7/365 unless it's a leap year.

  • VirMachVirMach Hosting Provider

    @tulipyun said:

    @VirMach said:
    Okay, everyone's getting moved who requested it for OKC. It's not ready yet but it's a beta and I also haven't got to tidying it up. This way you guys actually get to be there for some form of actual testing without me taking forever. And that way if server crashes I can be there while it happens.

    Has everyone moved?

    It looks like Ticket #535004 Migrate to Oklahoma has not been approved.

    I started yours around the time when you made your comment.

  • VirMachVirMach Hosting Provider
    edited May 8

    @tulipyun said:

    @VirMach said:
    Okay, everyone's getting moved who requested it for OKC. It's not ready yet but it's a beta and I also haven't got to tidying it up. This way you guys actually get to be there for some form of actual testing without me taking forever. And that way if server crashes I can be there while it happens.

    Has everyone moved?

    It looks like Ticket #535004 Migrate to Oklahoma has not been approved.

    Okay yours is completing now. I'm adding the new IP.

    UPDATE -- New IP has been added.
    UPDATE -- It is now the main IP.
    UPDATE -- Old IP has been removed.
    UPDATE -- Bandwidth has been doubled to 20TB (wow nice plan)
    UPDATE -- Memory changed from 128MB to 512MB
    UPDATE -- Reconfiguring
    UPDATE -- Added your ticket ID to the sheet
    UPDATE -- Added your user ID to the sheet
    UPDATE -- Added your IP to the sheet
    UPDATE -- Added your username to the sheet
    UPDATE -- Marked ticket as complete, done!

  • VirMachVirMach Hosting Provider

    Alright let me know if you find any weird/bad routes and I'll see what can be done about it, or if you notice any surprisingly good ones let me know about them. If it's to your location you can private message it or make a ticket and provide the ID here.

    Especially if you also have a server nearby like in Dallas to compare.

    Any other feedback let me know.

  • VirMachVirMach Hosting Provider
    edited May 8

    Worst route I've seen is probably 26ms to Kansas City, and it's Cogent, and geolocations for the hops are Michigan, Nebraska, Texas, Colorado. But based on Cogent's map, it'd be slightly off but I think it's actually somehow jumping up to Nebraska, Denver, to Dallas and back up.

    I was curious what Lumen would do, it goes OKC --> Tulsa --> Dallas --> Kansas City in 13ms but this was a pretty unreliable test IP (the ping.pe looks like their router is about to melt, almost all red, so I couldn't get a comparison.) Found another one from a datacenter I recognized, and it goes through our Hurricane Electric IX, and I guess HE does it better for this, actually just goes to Kansas City in 7ms. And Dallas to this one is 11ms.

    Lumen does this more than I'd like it to do (zero) and I've contacted them to see what the best approach would be to try to make it prefer sending everything to Dallas less since they do technically have lines going to Kansas/Denver/Chicago.

    Lumen seems to be pretty solid from further away though, but we're paying so much for them it'd be nice if they're also able to connect to major cities around OKC without doing that. Funny enough I kind of wanted to tell them "we could've just done Cogent" except Cogent seems to always be one step ahead in picking a route that actually makes no sense.

  • Had to run these...

    yabs.sh

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2025-04-20                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Thu 08 May 2025 01:56:29 AM EDT
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 27 minutes
    Processor  : AMD Ryzen 9 3950X 16-Core Processor
    CPU cores  : 3 @ 3499.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 2.4 GiB
    Swap       : 256.0 MiB
    Disk       : 29.2 GiB
    Distro     : Debian GNU/Linux 11 (bullseye)
    Kernel     : 5.10.0-34-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ❌ Offline
    
    IPv4 Network Information:
    ---------------------------------
    ISP        : QuadraNet Enterprises LLC
    ASN        : AS8100 QuadraNet Enterprises LLC
    Host       : Virtual Machine Solutions LLC
    Location   : Miami, Florida (FL)
    Country    : United States
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 366.02 MB/s  (91.5k) | 131.93 MB/s   (2.0k)
    Write      | 366.98 MB/s  (91.7k) | 132.62 MB/s   (2.0k)
    Total      | 733.01 MB/s (183.2k) | 264.55 MB/s   (4.1k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 779.13 MB/s   (1.5k) | 1.05 GB/s     (1.0k)
    Write      | 820.52 MB/s   (1.6k) | 1.12 GB/s     (1.0k)
    Total      | 1.59 GB/s     (3.1k) | 2.17 GB/s     (2.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 857 Mbits/sec   | 467 Mbits/sec   | 105 ms
    Eranium         | Amsterdam, NL (100G)      | 856 Mbits/sec   | 674 Mbits/sec   | 119 ms
    Uztelecom       | Tashkent, UZ (10G)        | 681 Mbits/sec   | 292 Mbits/sec   | 199 ms
    Leaseweb        | Singapore, SG (10G)       | 655 Mbits/sec   | 228 Mbits/sec   | 204 ms
    Clouvider       | Los Angeles, CA, US (10G) | 837 Mbits/sec   | 171 Mbits/sec   | 38.6 ms
    Leaseweb        | NYC, NY, US (10G)         | 663 Mbits/sec   | 305 Mbits/sec   | 43.6 ms
    Edgoo           | Sao Paulo, BR (1G)        | 713 Mbits/sec   | 326 Mbits/sec   | 147 ms
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1233
    Multi Core      | 3276
    Full Test       | https://browser.geekbench.com/v5/cpu/23529463
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1618
    Multi Core      | 4049
    Full Test       | https://browser.geekbench.com/v6/cpu/11862652
    

    nws.sh

    ---------------------------------- nws.sh ---------------------------------
          A simple script to bench network performance using speedtest-cli
    ---------------------------------------------------------------------------
     Version            : v2025.05.01
     Global Speedtest   : wget -qO- nws.sh | bash
     Region Speedtest   : wget -qO- nws.sh | bash -s -- -r <region>
    ---------------------------------------------------------------------------
     Basic System Info
    ---------------------------------------------------------------------------
     CPU Model          : AMD Ryzen 9 3950X 16-Core Processor
     CPU Cores          : 3 @ 3499.998 MHz
     CPU Cache          : 512 KB
     AES-NI             : ✔ Enabled
     VM-x/AMD-V         : ✔ Enabled
     Total Disk         : 29.2 GB (4.1 GB Used)
     Total RAM          : 2.4 GB (83.7 MB Used)
     Total Swap         : 256.0 MB (3.1 MB Used)
     System uptime      : 0 days, 0 hour 13 min
     Load average       : 0.64, 0.73, 0.38
     OS                 : Debian GNU/Linux 11
     Arch               : x86_64 (64 Bit)
     Kernel             : 5.10.0-34-amd64
     Virtualization     : KVM
     TCP Control        : bbr
    ---------------------------------------------------------------------------
     Basic Network Info
    ---------------------------------------------------------------------------
     Primary Network    : IPv4
     IPv6 Access        : ❌ Offline
     IPv4 Access        : ✔ Online
     ISP                : QuadraNet Enterprises LLC
     ASN                : AS8100 QuadraNet Enterprises LLC
     ASN (IPv4)         : AS25693 Virtual Machine Solutions LLC
     Host               : Virtual Machine Solutions LLC
     Location           : Miami, Florida-FL, United States
     Location (IPv4)    : Oklahoma City, Oklahoma, US
    ---------------------------------------------------------------------------
     Speedtest.net (Region: NORTH AMERICA)
    ---------------------------------------------------------------------------
     Location         Latency     Loss    DL Speed       UP Speed       Server
    
     ISP: VIRMACH
    
     Nearest          104.33 ms   0.0%    747.84 Mbps    744.03 Mbps    Datos101 - Madrid
    
     Vancouver, BC    51.44 ms    N/A     783.16 Mbps    824.67 Mbps    TELUS - Vancouver, BC
     Calgary, AB      47.70 ms    N/A     759.76 Mbps    891.88 Mbps    Shaw Communications - Calgary, AB
     Winnipeg, MB     29.73 ms    0.0%    835.47 Mbps    884.74 Mbps    Voyageur Internet - Winnipeg, MB
     Toronto, ON      32.66 ms    0.0%    844.74 Mbps    914.99 Mbps    Bell Canada - Toronto, ON
     Montreal, QC     39.22 ms    0.0%    821.63 Mbps    910.89 Mbps    Rogers Wireless - Montréal, QC
     New York, NY     40.05 ms    0.0%    797.51 Mbps    914.79 Mbps    Surfshark Ltd - New York, NY
     Ashburn, VA      32.64 ms    0.0%    812.72 Mbps    923.98 Mbps    Rackdog - Ashburn, VA
     Durham, NC       36.99 ms    N/A     829.39 Mbps    915.20 Mbps    Spectrum - Durham, NC
     Atlanta, GA      26.88 ms    0.0%    842.47 Mbps    917.72 Mbps    Clouvider Ltd - Atlanta, GA
     Miami, FL        37.00 ms    0.0%    828.52 Mbps    910.91 Mbps    ReliableSite Hosting - Miami, FL
     Dallas, TX       8.81 ms     0.0%    766.30 Mbps    931.49 Mbps    Hivelocity - Dallas, TX
     Houston, TX      14.14 ms    N/A     823.98 Mbps    927.48 Mbps    Comcast - Houston, TX
     Kansas, MO       13.42 ms    0.0%    848.85 Mbps    936.29 Mbps    Nocix - Kansas City, MO
     Minneapolis, MN  21.53 ms    0.0%    814.97 Mbps    929.59 Mbps    US Internet - Minneapolis, MN
     Chicago, IL      18.80 ms    0.0%    820.75 Mbps    932.92 Mbps    Hivelocity - Chicago, IL
     Cleveland, OH    41.98 ms    0.0%    830.02 Mbps    907.77 Mbps    Cleveland Broadband - Cleveland, OH
     Albuquerque, NM  28.18 ms    N/A     844.34 Mbps    916.57 Mbps    Comcast - Albuquerque, NM
     Denver, CO       17.74 ms    0.0%    923.56 Mbps    924.78 Mbps    T-Mobile Fiber | Intrepid - Denver, CO
     Portland, OR     53.27 ms    N/A     934.71 Mbps    895.42 Mbps    CenturyLink - Portland, OR
     Las Vegas, NV    47.89 ms    N/A     799.18 Mbps    935.69 Mbps    Boost Mobile - Las Vegas, NV
     Salt Lake, UT    28.96 ms    N/A     800.73 Mbps    915.60 Mbps    Novva Data Centers - Salt Lake City, UT
     Phoenix, AZ      32.57 ms    0.0%    837.14 Mbps    915.89 Mbps    Xiber LLC - Phoenix, AZ
     Los Angeles, CA  40.90 ms    0.0%    798.85 Mbps    902.70 Mbps    ReliableSite Hosting - Los Angeles, CA
     San Jose, CA     45.04 ms    0.0%    747.30 Mbps    907.17 Mbps    Misaka Network, Inc. - San Jose, CA
     Spokane, WA      64.92 ms    0.0%    812.94 Mbps    906.28 Mbps    Crunchbits - Spokane, WA
     Seattle, WA      45.29 ms    0.0%    737.95 Mbps    902.73 Mbps    Misaka Network, Inc. - Seattle, WA
     Hermosillo, MX   45.34 ms    0.0%    824.50 Mbps    918.28 Mbps    Megacable - Hermosillo
     Guadalajara, MX  45.59 ms    0.0%    462.10 Mbps    721.75 Mbps    AT&T México - Guadalajara
     Mexico City, MX  57.14 ms    N/A     812.01 Mbps    910.27 Mbps    INFINITUM - Ciudad de México
    ---------------------------------------------------------------------------
     Avg DL Speed       : 804.78 Mbps
     Avg UL Speed       : 899.75 Mbps
    
     Total DL Data      : 30.48 GB
     Total UL Data      : 32.76 GB
     Total Data         : 63.24 GB
    ---------------------------------------------------------------------------
     Duration           : 12 min 1 sec
     System Time        : 08/05/2025 - 01:54:10 EDT
     Total Script Runs  : 110584
    ---------------------------------------------------------------------------
     Result             : https://result.nws.sh/r/1746683355_ZMNRHC_NA.txt
    ---------------------------------------------------------------------------
    
    Thanked by (2)VirMach tulipyun
  • @VirMach said:

    UPDATE -- Marked ticket as complete, done!

    The control panel information has been updated!

    VNC connection successful!

    The gateway is configured correctly!

    The gateway is globally accessible!

    The main IP is set correctly!

    Network configuration file is wrong, network interface should be ens3, auto-generated configuration is eth0, change it correctly!

    Main IP is online!

    Main IP is globally reachable!

  • cybertechcybertech OGBenchmark King

    wait what happened to virtfusion?

    Thanked by (1)zgato

    I bench YABS 24/7/365 unless it's a leap year.

  • edited May 8

    This is a test from (almost) all my servers:
    https://globalping.io/?measurement=zWFzj5EzGMeD2DTe

    TL;DR. Seems quite good overall. Ping from home is roughly 126ms which is basically what you would expect (my ISP directly peers with Lumen so it pretty much goes to Paris and then directly to Oklahoma)
    I've also noticed latency to Kansas City is a bit over the place (26ms/30ms). One of my boxes goes to Chicago and then directly to Oklahoma. Not that bad, but roughly 13ms or so increase.
    My other box goes directly though Cogent until it hits Lumen basically. (Omaha - Denver - Tulsa)

    EDIT: RIPE Atlas measurement (1000 US probes)
    https://atlas.ripe.net/measurements/102150730/overview

  • MTR to Kuroit in Dallas, TX

    Start: 2025-05-08T02:25:56-0400
    HOST: VM-OKC-Test                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                     0.0%    30    2.2   5.0   1.2  35.1   6.1
      2.|-- 23.136.108.50                                    0.0%    30    0.3   0.7   0.3   3.2   0.6
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net                 0.0%    30    3.0   3.1   3.0   3.5   0.1
      4.|-- ae1.3515.edge1.Dallas2.net.lumen.tech            0.0%    30    9.4  10.2   8.3  21.8   3.1
      5.|-- ???                                             100.0    30    0.0   0.0   0.0   0.0   0.0
      6.|-- be2763.ccr31.dfw01.atlas.cogentco.com            0.0%    30    9.3   9.1   8.9   9.5   0.1
      7.|-- be8551.rcr71.b059724-0.dfw01.atlas.cogentco.com  0.0%    30    9.6   9.6   9.4  11.4   0.4
      8.|-- 38.120.60.42                                     0.0%    30    9.9   9.0   8.8  11.1   0.4
      9.|-- XX.XX.67.45.us-tx.kuroit.com                     0.0%    30    8.9   8.9   8.8   9.2   0.1
    

    MTR to ExtraVM in Dallas, TX

    Start: 2025-05-08T02:44:31-0400
    HOST: VM-OKC-Test                                Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                0.0%    30    7.5   4.6   1.0  35.5   6.2
      2.|-- 23.136.108.50                               0.0%    30    0.3   0.7   0.2   4.9   1.0
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net            0.0%    30    3.1   3.1   3.0   3.6   0.1
      4.|-- ae25.25.ear1.Dallas1.net.lumen.tech        90.0%    30    8.1   8.3   8.1   8.3   0.1
      5.|-- 2914-3356-dal.sp.lumen.tech                 0.0%    30   25.9   9.2   8.3  25.9   3.2
      6.|-- 157.238.230.101                             0.0%    30    8.3   8.4   8.3   8.9   0.1
      7.|-- po10.dal-eqxda11-bb5.globalsecurelayer.com  0.0%    30    8.7   8.6   8.5   8.9   0.1
      8.|-- e49.dal-eqxda11-cr4.globalsecurelayer.com   0.0%    30    8.4   8.5   8.4  10.1   0.3
      9.|-- 206.148.25.109                              0.0%    30    8.4   8.5   8.4   9.6   0.2
     10.|-- 223.165.7.71                                0.0%    30    9.6   9.8   9.5  15.3   1.1
     11.|-- XXXXXXXX                                  0.0%    30    9.7   9.6   9.5   9.9   0.1
    

    MTR to DartNode in Houston, TX

    Start: 2025-05-08T02:46:18-0400
    HOST: VM-OKC-Test                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                          0.0%    30   94.3  14.1   1.0  94.3  24.6
      2.|-- 23.136.108.50                         0.0%    30    0.3   1.3   0.3   5.6   1.6
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net      0.0%    30    3.1   3.1   3.0   3.4   0.1
      4.|-- ae1.11.edge4.Houston1.net.lumen.tech  0.0%    30   23.5  17.1  12.6  27.5   4.4
      5.|-- 4.36.239.174                         40.0%    30   12.7  12.5  12.4  12.7   0.1
      6.|-- 74.51.201.93                          0.0%    30   13.6  13.7  13.4  15.2   0.3
      7.|-- 216.227.254.250                       0.0%    30   14.3  17.0  13.9  69.0  11.1
      8.|-- 209.135.XXX.XXX                       0.0%    30   13.8  13.8  13.7  14.4   0.1
    

    MTR to Kuroit in Ashburn, VA

    Start: 2025-05-08T02:32:42-0400
    HOST: VM-OKC-Test                         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                         0.0%    30    8.8   9.1   1.0  61.2  14.4
      2.|-- 23.136.108.50                        0.0%    30    0.3   1.2   0.3  14.6   2.8
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net     0.0%    30    3.1   3.1   3.1   3.2   0.0
      4.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      5.|-- ae0.cr7-dal3.ip4.gtt.net             0.0%    30    8.8  10.2   8.3  28.7   4.4
      6.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      7.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      8.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
     10.|-- 185.199.95.189.galaxy.cosmic.global  0.0%    30   41.1  41.2  41.1  41.5   0.1
     11.|-- XX.XXX.11.45.us.kuroit.com           0.0%    30   41.2  41.4  41.2  43.8   0.4
    

    MTR to LittleCreekHosting in Durham, NC

    Start: 2025-05-08T02:34:59-0400
    HOST: VM-OKC-Test                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                        0.0%    30    3.6   4.8   1.1  38.2   6.7
      2.|-- 23.136.108.50                                       0.0%    30    0.5   0.7   0.3   4.9   0.9
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net                    0.0%    30    3.2   3.2   3.1   4.4   0.2
      4.|-- ae1.3509.edge2.Dallas2.net.lumen.tech               0.0%    30    8.5  11.4   8.2  42.2   6.5
      5.|-- ???                                                100.0    30    0.0   0.0   0.0   0.0   0.0
      6.|-- be2764.ccr32.dfw01.atlas.cogentco.com               0.0%    30    8.9   9.0   8.8   9.7   0.2
      7.|-- port-channel8122.ccr92.jan02.atlas.cogentco.com     0.0%    30   15.8  15.7  15.6  16.0   0.1
      8.|-- be3704.ccr42.atl01.atlas.cogentco.com               0.0%    30   25.8  25.9  25.6  26.3   0.2
      9.|-- be2113.ccr42.dca01.atlas.cogentco.com               0.0%    30   37.4  43.5  36.9 142.9  20.1
     10.|-- port-channel5927.ccr92.dca04.atlas.cogentco.com     0.0%    30   36.5  36.6  36.4  38.2   0.3
     11.|-- be8194.rcr21.clt01.atlas.cogentco.com               0.0%    30   44.4  44.8  44.4  47.0   0.6
     12.|-- be2190.rcr71.rdu02.atlas.cogentco.com               0.0%    30   48.0  48.0  47.7  49.8   0.5
     13.|-- te0-0-0-12.nr61.b055125-0.rdu02.atlas.cogentco.com  0.0%    30   49.2  49.0  48.6  52.5   0.7
     14.|-- 38.32.212.2                                         0.0%    30   48.2  48.3  48.1  50.9   0.5
     15.|-- 38.45.XX.XXX                                        0.0%    30   49.9  50.6  48.7  53.4   1.0
    

    MTR to Crunchbits in Liberty Lake, WA

    Start: 2025-05-08T02:36:59-0400
    HOST: VM-OKC-Test                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                          0.0%    30    1.9   7.7   1.1  97.5  17.5
      2.|-- 23.136.108.50                         0.0%    30    0.4   0.5   0.3   2.4   0.4
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net      0.0%    30    3.3   3.1   3.0   3.3   0.1
      4.|-- ae25.25.ear1.Dallas1.net.lumen.tech  90.0%    30    8.2   8.2   8.2   8.2   0.0
      5.|-- 2914-3356-dal.sp.lumen.tech           0.0%    30    8.3   9.4   8.2  36.8   5.2
      6.|-- ae-16.r23.dllstx14.us.bb.gin.ntt.net  0.0%    30    8.3   8.3   8.3   8.5   0.1
      7.|-- ae-5.r27.snjsca04.us.bb.gin.ntt.net   0.0%    30   48.9  49.0  48.9  50.3   0.3
      8.|-- ae-6.r27.sttlwa01.us.bb.gin.ntt.net   0.0%    30   57.0  57.0  56.8  57.2   0.1
      9.|-- ae-25.a02.sttlwa01.us.bb.gin.ntt.net  0.0%    30   56.9  57.0  56.9  57.2   0.1
     10.|-- edge1.sttlwa.crunchbits.net           0.0%    30   56.9  56.9  56.9  57.2   0.1
     11.|-- edge1.spknwa.crunchbits.net           0.0%    30   64.3  64.4  64.2  65.9   0.3
     12.|-- edge1.lblkwa.crunchbits.net           0.0%    30   64.7  64.9  64.7  66.2   0.4
     13.|-- 147.160.XXX.XXX                       0.0%    30   64.6  64.7  64.5  64.9   0.1
    

    MTR to Crunchbits in Allentown, PA

    Start: 2025-05-08T02:49:31-0400
    HOST: VM-OKC-Test                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                          0.0%    30   83.2   8.2   0.9  83.2  15.4
      2.|-- 23.136.108.50                         0.0%    30    0.3   0.4   0.3   1.7   0.2
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net      0.0%    30    3.1   3.1   3.0   3.5   0.1
      4.|-- ae25.25.ear1.Dallas1.net.lumen.tech  90.0%    30    8.1   8.1   8.1   8.2   0.1
      5.|-- 2914-3356-dal.sp.lumen.tech           0.0%    30    8.3  10.0   8.2  43.8   6.5
      6.|-- ae-16.r23.dllstx14.us.bb.gin.ntt.net  0.0%    30    8.4   8.3   8.3   8.4   0.0
      7.|-- ae-0.r24.chcgil09.us.bb.gin.ntt.net   0.0%    30   23.6  23.6  23.5  23.7   0.1
      8.|-- ae-6.r23.nwrknj03.us.bb.gin.ntt.net   0.0%    30   40.4  40.4  40.3  40.5   0.1
      9.|-- ae-2.a03.nycmny13.us.bb.gin.ntt.net   0.0%    30   40.9  40.8  40.8  40.9   0.0
     10.|-- 23.147.153.0                          0.0%    30   43.8  43.7  43.6  43.8   0.0
     11.|-- 66.23.XX.XX                           0.0%    30   43.7  43.6  43.6  43.8   0.0
    

    MTR to GreenCloud in Chicago, IL

    Start: 2025-05-08T02:39:18-0400
    HOST: VM-OKC-Test                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                      0.0%    30   19.7  16.2   1.3  93.4  27.7
      2.|-- 23.136.108.50                     0.0%    30    0.9   0.9   0.2   5.4   1.1
      3.|-- hurricanee.ix-okc.net             0.0%    30    1.2   1.3   0.9   2.5   0.3
      4.|-- port-channel13.core2.mci3.he.net  0.0%    30    7.3   7.6   7.0  13.9   1.2
      5.|-- port-channel2.core3.mci3.he.net  60.0%    30    7.4   7.3   7.2   7.7   0.2
      6.|-- ve10.core3.chi1.he.net           86.7%    30   18.2  24.4  18.2  41.4  11.4
      7.|-- port-channel1.core1.chi2.he.net   0.0%    30   19.6  19.9  19.6  23.5   0.7
      8.|-- edge1.ae1.sbaedge.net             0.0%    30   18.9  18.9  18.8  19.1   0.1
      9.|-- 173.243.122.234                   0.0%    30   20.3  20.0  19.9  20.8   0.2
     10.|-- ???                              100.0    30    0.0   0.0   0.0   0.0   0.0
     11.|-- 219-4-88-167.reverse-dns          0.0%    30   19.6  23.0  19.5  32.6   4.4
     12.|-- XXX-XX-44-64.reverse-dns          0.0%    30   20.2  20.1  19.9  20.3   0.1
    

    MTR to GreenCloud in Jacksonville, FL

    Start: 2025-05-08T02:41:53-0400
    HOST: VM-OKC-Test                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                       0.0%    30    5.1   5.3   0.8  17.6   3.9
      2.|-- 23.136.108.50                                      0.0%    30    0.6   0.4   0.3   0.6   0.1
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net                   0.0%    30    3.1   3.2   3.0   4.4   0.2
      4.|-- ae1.3515.edge1.Dallas2.net.lumen.tech              0.0%    30    9.2  10.0   8.2  20.5   2.9
      5.|-- be3110.ccr41.dfw03.atlas.cogentco.com              0.0%    30    9.0   8.9   8.7  10.3   0.3
      6.|-- be2764.ccr32.dfw01.atlas.cogentco.com              0.0%    30    8.9   9.1   8.7  10.3   0.3
      7.|-- port-channel8122.ccr92.jan02.atlas.cogentco.com    0.0%    30   15.6  15.6  15.5  15.7   0.0
      8.|-- be3704.ccr42.atl01.atlas.cogentco.com              0.0%    30   26.0  25.9  25.7  26.6   0.2
      9.|-- be2450.rcr21.jax01.atlas.cogentco.com              0.0%    30   32.3  32.1  31.8  32.6   0.1
     10.|-- te0-0-2-3.nr12.b006412-5.jax01.atlas.cogentco.com  0.0%    30   32.2  32.2  32.0  32.4   0.1
     11.|-- 38.142.164.2                                       0.0%    30   31.5  34.0  31.5  43.2   3.8
     12.|-- XX-XXX-44-64-.reverse-dns                          0.0%    30   32.0  32.1  31.8  33.9   0.4
    

    MTR to HostHatch in Los Angeles, CA

    Start: 2025-05-08T02:47:51-0400
    HOST: VM-OKC-Test                              Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                              0.0%    30    5.4   6.9   1.0  55.2   9.8
      2.|-- 23.136.108.50                             0.0%    30    0.3   0.4   0.3   1.3   0.2
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net          0.0%    30    3.0   3.1   3.0   3.4   0.1
      4.|-- ae2.3603.ear3.LosAngeles1.net.lumen.tech 80.0%    30   38.9  38.7  38.6  38.9   0.1
      5.|-- ZENLAYER-IN.ear3.LosAngeles1.Level3.net   0.0%    30   39.5  39.6  39.4  39.8   0.1
      6.|-- 192.254.84.65                             0.0%    30   45.0  57.8  42.0 156.7  24.4
      7.|-- 45.45.XX.XX                               0.0%    30   39.2  39.2  39.1  39.6   0.1
    

    MTR to HostCram in Salt Lake City, UT

    Start: 2025-05-08T02:51:16-0400
    HOST: VM-OKC-Test                         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                         0.0%    30    1.7  11.7   0.9  93.4  20.8
      2.|-- 23.136.108.50                        0.0%    30    0.3   0.4   0.3   2.3   0.3
      3.|-- hurricanee.ix-okc.net                0.0%    30    1.2   1.2   0.9   2.2   0.3
      4.|-- port-channel13.core2.mci3.he.net     0.0%    30    7.2   8.4   7.2  24.9   3.3
