Transfer - Hosthatch 2TB (UK location)
Hello,
I don't have the need of this server anymore  
 
Is anyone interested?
Specifications:
Storage 2 TB - PROMO
1 vcore
2GB RAM
20 GB nvme
2TB HDD
20TB traffic
Location: UK
Recurring price: 110$ / 3y
Renew date: 2026-04-16
Asking price 30€ (including 10$ transfer fee)
Payment: Revolut or Paypal
Yabs
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
      #              Yet-Another-Bench-Script              #
      #                     v2025-04-20                    #
      # https://github.com/masonr/yet-another-bench-script #
      # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
  
      Mon May 12 18:15:26 UTC 2025
  
      Basic System Information:
      ---------------------------------
      Uptime     : 0 days, 0 hours, 4 minutes
      Processor  : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
      CPU cores  : 1 @ 2299.998 MHz
      AES-NI     : ✔ Enabled
      VM-x/AMD-V : ✔ Enabled
      RAM        : 1.9 GiB
      Swap       : 0.0 KiB
      Disk       : 1.8 TiB
      Distro     : Debian GNU/Linux 12 (bookworm)
      Kernel     : 6.1.0-34-amd64
      VM Type    : KVM
      IPv4/IPv6  : ✔ Online / ✔ Online
  
      IPv6 Network Information:
      ---------------------------------
      ISP        : HostHatch
      ASN        : AS63473 HostHatch, LLC
      Host       : HostHatch, LLC
      Location   : London, England (ENG)
      Country    : United Kingdom
  
      fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb):
      ---------------------------------
      Block Size | 4k            (IOPS) | 64k           (IOPS)
        ------   | ---            ----  | ----           ---- 
      Read       | 1.89 MB/s      (472) | 30.03 MB/s     (469)
      Write      | 1.91 MB/s      (478) | 30.45 MB/s     (475)
      Total      | 3.80 MB/s      (950) | 60.49 MB/s     (944)
                 |                      |
      Block Size | 512k          (IOPS) | 1m            (IOPS)
        ------   | ---            ----  | ----           ---- 
      Read       | 139.63 MB/s    (272) | 137.72 MB/s    (134)
      Write      | 147.05 MB/s    (287) | 146.90 MB/s    (143)
      Total      | 286.69 MB/s    (559) | 284.62 MB/s    (277)
  
      iperf3 Network Speed Tests (IPv4):
      ---------------------------------
      Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
      -----           | -----                     | ----            | ----            | ----
      Clouvider       | London, UK (10G)          | 8.75 Gbits/sec  | 8.19 Gbits/sec  | 0.813 ms
      Eranium         | Amsterdam, NL (100G)      | 8.18 Gbits/sec  | 8.17 Gbits/sec  | 6.91 ms
      Uztelecom       | Tashkent, UZ (10G)        | 1.58 Gbits/sec  | 1.85 Gbits/sec  | 109 ms
      Leaseweb        | Singapore, SG (10G)       | 568 Mbits/sec   | 638 Mbits/sec   | 159 ms
      Clouvider       | Los Angeles, CA, US (10G) | 1.18 Gbits/sec  | 1.32 Gbits/sec  | 130 ms
      Leaseweb        | NYC, NY, US (10G)         | 2.34 Gbits/sec  | 2.65 Gbits/sec  | 71.2 ms
      Edgoo           | Sao Paulo, BR (1G)        | 737 Mbits/sec   | 909 Mbits/sec   | 193 ms
  
      iperf3 Network Speed Tests (IPv6):
      ---------------------------------
      Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
      -----           | -----                     | ----            | ----            | ----
      Clouvider       | London, UK (10G)          | 8.77 Gbits/sec  | 7.98 Gbits/sec  | 0.842 ms
      Eranium         | Amsterdam, NL (100G)      | 8.38 Gbits/sec  | 8.24 Gbits/sec  | 6.93 ms
      Uztelecom       | Tashkent, UZ (10G)        | 1.47 Gbits/sec  | 1.72 Gbits/sec  | 109 ms
      Leaseweb        | Singapore, SG (10G)       | 923 Mbits/sec   | 1.11 Gbits/sec  | 159 ms
      Clouvider       | Los Angeles, CA, US (10G) | 1.16 Gbits/sec  | 1.34 Gbits/sec  | 132 ms
      Leaseweb        | NYC, NY, US (10G)         | 2.34 Gbits/sec  | 2.64 Gbits/sec  | 72.1 ms
      Edgoo           | Sao Paulo, BR (1G)        | 733 Mbits/sec   | 899 Mbits/sec   | 194 ms
  
      Geekbench 6 Benchmark Test:
      ---------------------------------
      Test            | Value
                      |
      Single Core     | 959
      Multi Core      | 960
      Full Test       | https://browser.geekbench.com/v6/cpu/11928220
 
                             
                            
Comments
Gone. Thanks