[Transfer] 2 PHP-Friends Winter Special VPS

edited February 2022 in General

Hello Friends

I was recently able to grab a KS-LE New edition dedi so consolidating some of my VPS'es.

As the title mentions, I have two PHP-Friends Winter Special VPS available for transfer.

  1. 4 Dedicated vCores Intel Xeon E5 v3 / v4
    8GB DDR4 ECC RAM
    80 GB SSD storage (RAID-10)
    1 GBit / s connection
    20TB Traffic
    Paid Until: 06/23/2022
    I paid €25.16/ 6 months for this and expecting 20$ via paypal including paypal fees.
    Renews at €25.16/ 6 months

~~2. 8 Dedicated vCores Intel Xeon E5 v3 / v4
16GB DDR4 ECC RAM
160 GB SSD storage (RAID-10)
1 GBit / s connection
20 TB Traffic
Paid Until: 06/23/2022
I paid €50.37 / Every 6 months for this and expecting 47$ via paypal including paypal fees.
Renews at €50.37 / Every 6 months
YABS for the 8 Core VPS.

Fr 4. Feb 23:21:20 CET 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
CPU cores  : 8 @ 2199.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 15.7 GiB
Swap       : 4.0 GiB
Disk       : 153.5 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 158.25 MB/s  (39.5k) | 1.17 GB/s    (18.3k)
Write      | 158.67 MB/s  (39.6k) | 1.18 GB/s    (18.4k)
Total      | 316.93 MB/s  (79.2k) | 2.35 GB/s    (36.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.74 GB/s     (3.4k) | 1.30 GB/s     (1.2k)
Write      | 1.84 GB/s     (3.5k) | 1.39 GB/s     (1.3k)
Total      | 3.59 GB/s     (7.0k) | 2.69 GB/s     (2.6k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 937 Mbits/sec   | 893 Mbits/sec
Online.net      | Paris, FR (10G)           | 920 Mbits/sec   | 899 Mbits/sec
WorldStream     | The Netherlands (10G)     | busy            | busy
WebHorizon      | Singapore (400M)          | 228 Mbits/sec   | 483 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 405 Mbits/sec   | 360 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 851 Mbits/sec   | 504 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 122 Mbits/sec   | 17.5 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 673 Mbits/sec   | 456 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 463
Multi Core      | 1384
Full Test       | https://browser.geekbench.com/v5/cpu/12588910

YABS for 4 Core VPS

Sat Feb  5 00:39:35 CET 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
CPU cores  : 4 @ 2199.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.8 GiB
Swap       : 2.0 GiB
Disk       : 76.7 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 190.41 MB/s  (47.6k) | 1.07 GB/s    (16.7k)
Write      | 190.91 MB/s  (47.7k) | 1.07 GB/s    (16.8k)
Total      | 381.33 MB/s  (95.3k) | 2.15 GB/s    (33.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.03 GB/s     (2.0k) | 906.86 MB/s    (885)
Write      | 1.08 GB/s     (2.1k) | 967.26 MB/s    (944)
Total      | 2.12 GB/s     (4.1k) | 1.87 GB/s     (1.8k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 946 Mbits/sec   | 871 Mbits/sec
Online.net      | Paris, FR (10G)           | 947 Mbits/sec   | 909 Mbits/sec
WorldStream     | The Netherlands (10G)     | 919 Mbits/sec   | 893 Mbits/sec
WebHorizon      | Singapore (400M)          | 305 Mbits/sec   | 510 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 776 Mbits/sec   | 555 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 846 Mbits/sec   | 431 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 626 Mbits/sec   | 342 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 656 Mbits/sec   | 427 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 557
Multi Core      | 1308
Full Test       | https://browser.geekbench.com/v5/cpu/12589751
Thanked by (1)ehab

Comments

Sign In or Register to comment.