[Transfer] HostHatch Chicago 2TB Storage & 8GB NVMe VPS

FrankZFrankZ Moderator

I am offering for transfer the following two HostHatch VPS in Chicago. These VPS have more resources and a lower price then HostHatch's more recent offers. Both were originally BF 2020 offers that have been upgraded to EPYC CPUs.
The 2TB storage server has 10TB monthly transfer instead of the original 6TB.
Internal networking is enabled on both as I used them together during the building and testing phase of a project.

I have confirmed with HostHatch support that the VPSes can be transferred to a different HH account, but I do not know how long it will take HostHatch to transfer the VPS to your account after the transfer request has been submitted.

Chicago NVMe - 2020 Black Friday Deal (Upgraded)
2 CPU core - AMD EPYC 7502 (50% dedicated, burstable up to 200%)
8 GB RAM
40 GB RAID-10 NVMe
5 TB transfer (bandwidth)
Recurring: $30 annually
Due date: December 2nd, 2022
Asking price: $19 + $10 transfer fee = $29 USD Paypal Friends and Family

Yabs

 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 #              Yet-Another-Bench-Script              #
 #                     v2022-02-18                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

 Fri Apr 15 22:35:47 CDT 2022

 Basic System Information:
 ---------------------------------
 Processor  : AMD EPYC 7502 32-Core Processor
 CPU cores  : 2 @ 2495.312 MHz
 AES-NI     :  Enabled
 VM-x/AMD-V :  Disabled
 RAM        : 7.8 GiB
 Swap       : 1024.0 MiB
 Disk       : 38.4 GiB

 fio Disk Speed Tests (Mixed R/W 50/50):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
   ------   | ---            ----  | ----           ----
 Read       | 184.98 MB/s  (46.2k) | 488.36 MB/s   (7.6k)
 Write      | 185.47 MB/s  (46.3k) | 490.93 MB/s   (7.6k)
 Total      | 370.45 MB/s  (92.6k) | 979.29 MB/s  (15.3k)
            |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
   ------   | ---            ----  | ----           ----
 Read       | 442.46 MB/s    (864) | 398.11 MB/s    (388)
 Write      | 465.97 MB/s    (910) | 424.62 MB/s    (414)
 Total      | 908.44 MB/s   (1.7k) | 822.73 MB/s    (802)

 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed
                 |                           |                 |
 Clouvider       | London, UK (10G)          | 731 Mbits/sec   | 967 Mbits/sec
 Online.net      | Paris, FR (10G)           | 523 Mbits/sec   | 992 Mbits/sec
 WorldStream     | The Netherlands (10G)     | busy            | 1.36 Gbits/sec
 WebHorizon      | Singapore (400M)          | 398 Mbits/sec   | 313 Mbits/sec
 Clouvider       | NYC, NY, US (10G)         | 1.20 Gbits/sec  | 1.96 Gbits/sec
 Velocity Online | Tallahassee, FL, US (10G) | 830 Mbits/sec   | 2.06 Gbits/sec
 Clouvider       | Los Angeles, CA, US (10G) | 769 Mbits/sec   | 1.11 Gbits/sec
 Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy

 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed
                 |                           |                 |
 Clouvider       | London, UK (10G)          | 527 Mbits/sec   | 1.01 Gbits/sec
 Online.net      | Paris, FR (10G)           | 579 Mbits/sec   | 1.02 Gbits/sec
 WorldStream     | The Netherlands (10G)     | 560 Mbits/sec   | 1.23 Gbits/sec
 WebHorizon      | Singapore (400M)          | 306 Mbits/sec   | 392 Mbits/sec
 Clouvider       | NYC, NY, US (10G)         | 1.21 Gbits/sec  | 2.09 Gbits/sec
 Clouvider       | Los Angeles, CA, US (10G) | 704 Mbits/sec   | 1.61 Gbits/sec

 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
                 |
 Single Core     | 870
 Multi Core      | 1582

Chicago storage - 2020 Black Friday Flash Deal (Upgraded)
1 CPU core - AMD EPYC 7551P
4 GB RAM
2 TB disk
10 TB transfer (bandwidth)
Recurring: $80 per 2 years
Due date: January 2nd, 2023
Asking price: $29 + $10 transfer fee = $39 USD Paypal Friends and Family

Yabs

 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 #              Yet-Another-Bench-Script              #
 #                     v2022-02-18                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

 Sat Apr 16 09:41:32 UTC 2022

 Basic System Information:
 ---------------------------------
 Processor  : AMD EPYC 7551P 32-Core Processor
 CPU cores  : 1 @ 2000.000 MHz
 AES-NI     :  Enabled
 VM-x/AMD-V :  Disabled
 RAM        : 3.9 GiB
 Swap       : 1024.0 MiB
 Disk       : 1.8 TiB

 fio Disk Speed Tests (Mixed R/W 50/50):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
   ------   | ---            ----  | ----           ----
 Read       | 4.14 MB/s     (1.0k) | 71.45 MB/s    (1.1k)
 Write      | 4.17 MB/s     (1.0k) | 71.83 MB/s    (1.1k)
 Total      | 8.31 MB/s     (2.0k) | 143.29 MB/s   (2.2k)
            |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
   ------   | ---            ----  | ----           ----
 Read       | 255.23 MB/s    (498) | 308.72 MB/s    (301)
 Write      | 268.79 MB/s    (524) | 329.28 MB/s    (321)
 Total      | 524.02 MB/s   (1.0k) | 638.01 MB/s    (622)

 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed
                 |                           |                 |
 Clouvider       | London, UK (10G)          | 963 Mbits/sec   | 1.85 Gbits/sec
 Online.net      | Paris, FR (10G)           | 968 Mbits/sec   | 1.65 Gbits/sec
 WorldStream     | The Netherlands (10G)     | 930 Mbits/sec   | 1.38 Gbits/sec
 WebHorizon      | Singapore (400M)          | 459 Mbits/sec   | 375 Mbits/sec
 Clouvider       | NYC, NY, US (10G)         | 2.19 Gbits/sec  | 3.02 Gbits/sec
 Velocity Online | Tallahassee, FL, US (10G) | 2.05 Gbits/sec  | 3.90 Gbits/sec
 Clouvider       | Los Angeles, CA, US (10G) | 1.55 Gbits/sec  | 2.17 Gbits/sec
 Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy

 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed
                 |                           |                 |
 Clouvider       | London, UK (10G)          | 1.26 Gbits/sec  | 1.16 Gbits/sec
 Online.net      | Paris, FR (10G)           | 870 Mbits/sec   | 1.80 Gbits/sec
 WorldStream     | The Netherlands (10G)     | 1.11 Gbits/sec  | 1.56 Gbits/sec
 WebHorizon      | Singapore (400M)          | 261 Mbits/sec   | 354 Mbits/sec
 Clouvider       | NYC, NY, US (10G)         | 2.10 Gbits/sec  | 2.54 Gbits/sec
 Clouvider       | Los Angeles, CA, US (10G) | 1.84 Gbits/sec  | 2.49 Gbits/sec

 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
                 |
 Single Core     | 533
 Multi Core      | 600

For staff assistance or support issues please use the helpdesk ticket system at https://support.lowendspirit.com/index.php?a=add

Comments

This discussion has been closed.