Post some YABS from your servers i go first :)
Basic System Information:
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD Ryzen 9 9950X 16-Core Processor
CPU cores : 2 @ 4291.912 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 1.5 GiB
Disk : 39.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-40-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 615.09 MB/s (153.7k) | 1.62 GB/s (25.4k) |
Write | 616.71 MB/s (154.1k) | 1.63 GB/s (25.5k) |
Total | 1.23 GB/s (307.9k) | 3.26 GB/s (51.0k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 2.23 GB/s (4.3k) | 2.81 GB/s (2.7k) |
Write | 2.35 GB/s (4.6k) | 3.00 GB/s (2.9k) |
Total | 4.59 GB/s (8.9k) | 5.82 GB/s (5.6k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 4.69 Gbits/sec | 5.13 Gbits/sec | 9.16 ms |
Eranium | Amsterdam, NL (100G) | 17.7 Gbits/sec | 13.3 Gbits/sec | 3.38 ms |
Uztelecom | Tashkent, UZ (10G) | 2.08 Gbits/sec | 869 Mbits/sec | 97.0 ms |
Leaseweb | Singapore, SG (10G) | 655 Mbits/sec | 887 Mbits/sec | 159 ms |
Clouvider | Los Angeles, CA, US (10G) | 806 Mbits/sec | 482 Mbits/sec | 153 ms |
Leaseweb | NYC, NY, US (10G) | 2.02 Gbits/sec | 1.99 Gbits/sec | 79.8 ms |
Edgoo | Sao Paulo, BR (1G) | 1.02 Gbits/sec | 272 Mbits/sec | 184 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 7.52 Gbits/sec | 7.70 Gbits/sec | 9.17 ms |
Eranium | Amsterdam, NL (100G) | 10.2 Gbits/sec | 16.8 Gbits/sec | 3.39 ms |
Uztelecom | Tashkent, UZ (10G) | 1.56 Gbits/sec | 1.90 Gbits/sec | 97.1 ms |
Leaseweb | Singapore, SG (10G) | 1.07 Gbits/sec | 1.13 Gbits/sec | -- |
Clouvider | Los Angeles, CA, US (10G) | 1.03 Gbits/sec | 1.17 Gbits/sec | 153 ms |
Leaseweb | NYC, NY, US (10G) | 2.10 Gbits/sec | 2.33 Gbits/sec | 79.8 ms |
Edgoo | Sao Paulo, BR (1G) | 564 Mbits/sec | 964 Mbits/sec | 184 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 3238
Multi Core | 5698
Full Test | https://browser.geekbench.com/v6/cpu/14022968
Tagged:
This discussion has been closed.
Comments
Welcome to the forum!
There's a thread for that - https://lowendspirit.com/discussion/592/post-some-yabs-bench-here/
Sorry new here, thanks