[Transfer] GreenCloudVPS 512GB storage VPS Tokyo
I have a GreenCloudVPS storage VPS in their Tokyo (JP) datacenter which I don't use anymore and I'm putting it up for transfer.
Specs:
Storage KVM Sale - JP10GbpsStorage-0.5TB (IIJ)
1 core Intel Xeon E5-2699 v4
2GB RAM
20GB OS disk
500GB data disk (HDD)
10Gbps port
1TB monthly bandwidth
Renews for $25.00 USD yearly on June the 2nd 2026.
Asking for $10.00 USD via PayPal F&F, no crypto. According to https://green.cloud/terms-of-service.php there shouldn't be any transfer fees, since this is my very first transfer request.
YABS:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Dec 5 07:45:25 AM CET 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 4 minutes
Processor : Intel Core Processor (Broadwell, IBRS)
CPU cores : 1 @ 2199.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 512.0 MiB
Disk : 510.7 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.38+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Virtual Hosting
ASN : AS3258 xTom Japan Corporation
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 79.12 MB/s (19.7k) | 547.26 MB/s (8.5k)
Write | 79.33 MB/s (19.8k) | 550.14 MB/s (8.5k)
Total | 158.46 MB/s (39.6k) | 1.09 GB/s (17.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 624.92 MB/s (1.2k) | 574.62 MB/s (561)
Write | 658.12 MB/s (1.2k) | 612.89 MB/s (598)
Total | 1.28 GB/s (2.5k) | 1.18 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 740 Mbits/sec | 187 Mbits/sec | 209 ms
Eranium | Amsterdam, NL (100G) | 660 Mbits/sec | 753 Mbits/sec | 248 ms
Uztelecom | Tashkent, UZ (10G) | 1.37 Mbits/sec | 876 Mbits/sec | 149 ms
Leaseweb | Singapore, SG (10G) | 3.14 Gbits/sec | 512 Mbits/sec | 76.2 ms
Clouvider | Los Angeles, CA, US (10G) | 1.69 Gbits/sec | 379 Mbits/sec | 100 ms
Leaseweb | NYC, NY, US (10G) | 979 Mbits/sec | 222 Mbits/sec | 193 ms
Edgoo | Sao Paulo, BR (1G) | 545 Mbits/sec | 227 Mbits/sec | 282 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 769 Mbits/sec | 170 Mbits/sec | 209 ms
Eranium | Amsterdam, NL (100G) | 581 Mbits/sec | 799 Mbits/sec | 248 ms
Uztelecom | Tashkent, UZ (10G) | busy | 720 Mbits/sec | 149 ms
Leaseweb | Singapore, SG (10G) | 2.61 Gbits/sec | 451 Mbits/sec | 76.3 ms
Clouvider | Los Angeles, CA, US (10G) | 1.74 Gbits/sec | 344 Mbits/sec | 100 ms
Leaseweb | NYC, NY, US (10G) | 1.01 Gbits/sec | 254 Mbits/sec | 190 ms
Edgoo | Sao Paulo, BR (1G) | 578 Mbits/sec | 163 Mbits/sec | 281 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 817
Multi Core | 805
Full Test | https://browser.geekbench.com/v6/cpu/15399602
YABS completed in 21 min 38 sec
Comments
I want to take this