KS-LE-1 for transfer
KS-LE-1 SSD 2024 edition ($13.3 a month)
Xeon 1620v2
32 gb ram
2x480 GB ssd
300 mbps up, 1gbps down
IPMI/KVM
CA account
BHS6 datacenter
Valid till 1st April
Asking 2x monthly fee
Smartctls:
https://pastebin.com/20b6mSy4
https://pastebin.com/a8pTX2Qz
Yabs:
Thu Mar 19 14:56:13 CET 2026
Basic System Information:
Uptime : 208 days, 18 hours, 55 minutes
Processor : Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz
CPU cores : 8 @ 1200.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 1024.0 MiB
Disk : 438.4 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.41+deb13-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv4 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Hosting, Inc.
Location : Montreal, Quebec (QC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 149.60 MB/s (37.4k) | 234.17 MB/s (3.6k) |
| Write | 150.00 MB/s (37.5k) | 235.40 MB/s (3.6k) |
| Total | 299.61 MB/s (74.9k) | 469.58 MB/s (7.3k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 204.82 MB/s (400) | 229.38 MB/s (224) |
| Write | 215.70 MB/s (421) | 244.65 MB/s (238) |
| Total | 420.52 MB/s (821) | 474.03 MB/s (462) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 257 Mbits/sec | 86.8 Mbits/sec | 80.0 ms |
| Eranium | Amsterdam, NL (100G) | 228 Mbits/sec | 576 Mbits/sec | 92.7 ms |
| Uztelecom | Tashkent, UZ (10G) | 190 Mbits/sec | busy | 185 ms |
| Leaseweb | Singapore, SG (10G) | 129 Mbits/sec | 258 Mbits/sec | 237 ms |
| Clouvider | Los Angeles, CA, US (10G) | 49.3 Mbits/sec | busy | 68.3 ms |
| Leaseweb | NYC, NY, US (10G) | 287 Mbits/sec | 426 Mbits/sec | 9.32 ms |
| Edgoo | Sao Paulo, BR (1G) | 135 Mbits/sec | 87.7 Mbits/sec | 178 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | busy | 166 Mbits/sec | 79.9 ms |
| Eranium | Amsterdam, NL (100G) | 219 Mbits/sec | 585 Mbits/sec | 92.7 ms |
| Uztelecom | Tashkent, UZ (10G) | 146 Mbits/sec | 133 Mbits/sec | 185 ms |
| Leaseweb | Singapore, SG (10G) | 150 Mbits/sec | 242 Mbits/sec | 237 ms |
| Clouvider | Los Angeles, CA, US (10G) | 167 Mbits/sec | 75.7 Mbits/sec | 68.2 ms |
| Leaseweb | NYC, NY, US (10G) | 283 Mbits/sec | 391 Mbits/sec | 9.34 ms |
| Edgoo | Sao Paulo, BR (1G) | 142 Mbits/sec | 148 Mbits/sec | 178 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 735
Multi Core | 2742
Full Test | https://browser.geekbench.com/v6/cpu/17158489