16 TB shared boxes for transfer from pulsed media

have some limited drops left of
€19.99 / month (23 USD) recurring
16 TB HDD RAID5
10 Gbps network
6 CPU cores High (500)
8 GB RAM
I/O Standard (300)
100 TB traffic / month outbound counted only
shared being no root (user level ssh); rootless docker installed / normal limitations of provider
platform allows service transfers per the website (you will have to give me email if no existing account)
asking price of $40 (negotiable) through paypal FF, crypto, or zelle (buyer pays transaction fees if applicable)
full YABS on request
let me know if interested

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md2):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.96 MB/s      (478) | 22.40 MB/s     (341)
Write      | 1.98 MB/s      (484) | 22.93 MB/s     (349)
Total      | 3.94 MB/s      (962) | 45.33 MB/s     (690)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 80.28 MB/s     (153) | 94.11 MB/s      (89)
Write      | 84.54 MB/s     (161) | 100.38 MB/s     (95)
Total      | 164.82 MB/s    (314) | 194.50 MB/s    (184)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 4.91 Gbits/sec  | 5.04 Gbits/sec  | 33.4 ms        
Eranium         | Amsterdam, NL (100G)      | 8.17 Gbits/sec  | 9.06 Gbits/sec  | 24.4 ms        
Uztelecom       | Tashkent, UZ (10G)        | 7.91 Gbits/sec  | 3.99 Gbits/sec  | 82.2 ms        
Leaseweb        | Singapore, SG (10G)       | 2.58 Gbits/sec  | 5.26 Gbits/sec  | 186 ms         
Clouvider       | Los Angeles, CA, US (10G) | 930 Mbits/sec   | 1.13 Gbits/sec  | 186 ms         
Leaseweb        | NYC, NY, US (10G)         | 5.90 Gbits/sec  | 4.86 Gbits/sec  | 102 ms         
Edgoo           | Sao Paulo, BR (1G)        | 3.51 Gbits/sec  | 768 Mbits/sec   | 248 ms         

Comments

  • How did you wind up with several extra of these?

  • There were a couple of people who had tried to mass buy a bunch of them that day, so the system was bugging that day (AFAIK). I wasn't sure if I actually got it at that time because of pending status (usually it instant activates) so I panicked and bought a couple times. I said $40 but like If i'm being real I would do $25. Trying to get these to whoever wants them, because I don't have a need for multiple of these and they are already rotting away burning a hole in my wallet.

  • I always thought something like this could benefit open source projects that need decentralization. Are there such projects? I've only scanned linuxtracker.org and they seem to have a very high seeder ratio.

Sign In or Register to comment.