Does M247 have an IP blocklist?

Hi,
does anyone know whether M247 runs some kind of IP blocking? My traffic towards their network is bouncing. Other source IPs from HE's network do not have this issue.

Start: Wed Dec  4 20:06:38 2019
HOST: kvm-vpsmon.brueggus.de                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- tunnelxxxxxx.tunnel.tserv4.nyc4.ipv6.he.net  0.0%    10    3.5  12.9   3.3  46.2  17.5
  2.|-- ve422.core1.nyc4.he.net                      0.0%    10    2.0   7.9   1.6  26.9   8.1
  3.|-- 100ge16-2.core1.lon2.he.net                  0.0%    10   70.7  86.5  69.6 159.7  27.4
  4.|-- 100ge4-1.core1.lon3.he.net                   0.0%    10   72.7  73.6  69.8  91.0   6.7
  5.|-- e0-52.core1.ams2.he.net                      0.0%    10   74.4  77.7  74.4  90.9   5.7
  6.|-- 100ge10-2.core1.fra2.he.net                  0.0%    10   80.5  88.0  80.1 114.4  10.7
  7.|-- 9009-fr5-ix.equinix.com                      0.0%    10   79.6  89.1  79.4 108.1   9.0
  8.|-- te-1-1-11-0.bb1.fra2.de.m247.com             0.0%    10   97.2  97.6  90.7 110.7   6.0
  9.|-- xe-2-0-2-0.core1.lon2.uk.m247.com            0.0%    10  149.8 148.4 140.3 165.7   8.2
 10.|-- te-1-32-0.bb1.lon7.uk.m247.com               0.0%    10  151.1 158.5 140.7 222.3  23.9
 11.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  152.7 148.7 137.7 161.6   8.1
 12.|-- te-1-32-0.bb1.lon7.uk.m247.com              20.0%    10  140.7 157.6 139.8 201.1  19.7
 13.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  151.5 150.1 140.9 165.8   7.1
 14.|-- te-1-32-0.bb1.lon7.uk.m247.com              40.0%    10  147.2 158.7 145.2 188.6  17.2
 15.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  145.8 149.7 137.4 164.5   8.2
 16.|-- te-1-32-0.bb1.lon7.uk.m247.com              60.0%    10  155.2 191.6 141.0 313.9  81.8
 17.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  296.7 222.0 133.4 375.3  95.6
 18.|-- te-1-32-0.bb1.lon7.uk.m247.com              40.0%    10  172.2 227.9 133.9 323.0  69.1
 19.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  225.7 220.5 138.8 294.2  53.8
 20.|-- te-1-32-0.bb1.lon7.uk.m247.com              70.0%    10  186.4 226.9 186.4 260.8  37.6
 21.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  181.4 185.7 145.1 227.1  30.9
 22.|-- te-1-32-0.bb1.lon7.uk.m247.com              40.0%    10  180.2 194.8 150.6 275.9  46.3
 23.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  148.1 169.5 145.6 243.4  29.2
 24.|-- te-1-32-0.bb1.lon7.uk.m247.com              70.0%    10  140.7 165.8 140.7 200.6  31.1
 25.|-- xe-0-1-1-0.core1.lon2.uk.m247.com           10.0%    10  133.4 149.6 133.4 176.1  15.3
 26.|-- te-1-32-0.bb1.lon7.uk.m247.com              50.0%    10  151.6 146.5 135.7 161.1  10.3
 27.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  151.9 154.7 135.8 169.1  12.3
 28.|-- te-1-32-0.bb1.lon7.uk.m247.com              50.0%    10  148.2 164.0 148.2 185.5  15.0
 29.|-- xe-0-1-1-0.core1.lon2.uk.m247.com            0.0%    10  142.8 155.4 138.8 195.7  15.9
 30.|-- te-1-32-0.bb1.lon7.uk.m247.com              50.0%    10  157.9 153.9 142.6 162.3   9.4

And does anyone know how to get the block lifted? Their NOC is not talking to me since I'm not a customer.

dnscry.pt - Public DNSCrypt resolvers hosted by LowEnd providers • Need a free NAT LXC? -> https://microlxc.net/

Comments

  • NeoonNeoon OGSenpai

    Not the first time, I see or have issues with M247.
    If the NOC refuses to fix shit, then its likely all lost.

  • edited December 2019

    Blocklist, not sure, but what I will tell you is they have been having some really fucked up routing recently on their European pops. Especially between Germany and Netherlands, seeing 100ms all weekend between the two points on a server I have. If it wasn't specifically on network shit was bouncing around everywhere to try and reach the destination and ping and loss was the result. Not sure what they are smoking, but when I even tried to ticket them directly on it, including detailed information about the issue, all I kept getting back with the canned response saying if I would send in MTR/traceroute they would have their NOC check it... after I had already done so... in perpetuity, so needless to say they either have some mindless trolls as their NOC crew or they knew about the issues and were covering it up.

    So, along with that, do I have any question that you may be seeing some weird ass routing issues, nope. Do I think they are specifically blocking you, nope. Do I think they need a better NOC team that is more responsive than a canned reply, absolutely. Do I expect anything to change, nope.

    In the meantime routes have recovered between DE <-> NL in most cases, however, some routes are still fucked:

    So, I am going with they have either a major network issues or a clueless network engineering team.

    my 2 cents.

    Cheers!

    Thanked by (2)Brueggus vimalware

    Have an Allwinner H3 device? Android? Check out H3Droid! | Lichee Pi Zero - The 6$ SBC | #SYSarm - Get It! | Atomic Pi - $35 x86 SBC
    20+ Years IT Experience in Linux/Windows Hosting, Administration and Development

  • FHRFHR Hosting ProviderOG
    edited December 2019

    M247's network just completely sucks, what you're seeing is nothing out of ordinary.

    I wouldn't even bother with them, their major PoPs (like Frankfurt) are overloaded each day, making the latency spike to sky heights, making the whole thing unusable.

    Thanked by (2)Brueggus vimalware

    SkylonHost.com High Bandwidth European Cloud KVM | AS202297

  • Thanks for your replies. In the meantime I figured out that other source networks are also affected. Traffic goes into the same ping-pong loop.

    So, yeah. Meh.

    dnscry.pt - Public DNSCrypt resolvers hosted by LowEnd providers • Need a free NAT LXC? -> https://microlxc.net/

Sign In or Register to comment.