NL or UK | NVMe SSD | KVM | 50GB | 6TB | DDOS Protection | Free Direct Admin | €35 / year

2»

Comments

  • InceptionHostingInceptionHosting Hosting ProviderOG

    @foxone said:
    Can you tell more about the DDoS protection?

    It is adequate in 999 cases out of 1000, the specific details of it are not made public though as knowing what you are up against can in itself assist in the attack.

    For anything the complimentary mitigation does not handle a custom ruleset can be quoted for, to prevent particular specific attack types.

    https://inceptionhosting.com
    Please do not use the PM system here for Inception Hosting support issues.

  • @vikram said:
    Can anyone please post YABS for NL, UK <3

    NL

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-06-05                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sat 19 Jun 20:43:02 EEST 2021
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) E-2276G CPU @ 3.80GHz
    CPU cores  : 2 @ 3791.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 5.8 GiB
    Swap       : 2.0 GiB
    Disk       : 98.4 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 184.07 MB/s  (46.0k) | 180.61 MB/s   (2.8k)
    Write      | 184.55 MB/s  (46.1k) | 181.56 MB/s   (2.8k)
    Total      | 368.63 MB/s  (92.1k) | 362.17 MB/s   (5.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 171.00 MB/s    (334) | 171.01 MB/s    (167)
    Write      | 180.09 MB/s    (351) | 182.40 MB/s    (178)
    Total      | 351.10 MB/s    (685) | 353.41 MB/s    (345)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 3.28 Gbits/sec  | 1.96 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 2.16 Gbits/sec  | 7.82 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 2.46 Gbits/sec  | 3.49 Gbits/sec 
    Biznet          | Jakarta, Indonesia (1G)   | 610 Mbits/sec   | 42.3 Mbits/sec 
    Clouvider       | NYC, NY, US (10G)         | 883 Mbits/sec   | 2.06 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 1.38 Gbits/sec  | 1.41 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 745 Mbits/sec   | 1.19 Gbits/sec 
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 56.2 Mbits/sec  | 804 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 4.09 Gbits/sec  | 2.00 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 2.95 Gbits/sec  | 7.01 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 4.05 Gbits/sec  | 2.95 Gbits/sec 
    Clouvider       | NYC, NY, US (10G)         | 2.08 Gbits/sec  | 2.05 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 1.06 Gbits/sec  | 1.17 Gbits/sec 
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 5009                          
    Multi Core      | 8403                          
    Full Test       | https://browser.geekbench.com/v4/cpu/16230040
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1025                          
    Multi Core      | 1579                          
    Full Test       | https://browser.geekbench.com/v5/cpu/8477402
    

    Hi, @InceptionHosting My Disk is a bit slow for Pure NVMe SSD, Can you do something about it?

    Thanked by (1)vikram
  • InceptionHostingInceptionHosting Hosting ProviderOG

    @Mulder said:

    @vikram said:
    Can anyone please post YABS for NL, UK <3

    NL

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-06-05                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sat 19 Jun 20:43:02 EEST 2021
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) E-2276G CPU @ 3.80GHz
    CPU cores  : 2 @ 3791.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 5.8 GiB
    Swap       : 2.0 GiB
    Disk       : 98.4 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 184.07 MB/s  (46.0k) | 180.61 MB/s   (2.8k)
    Write      | 184.55 MB/s  (46.1k) | 181.56 MB/s   (2.8k)
    Total      | 368.63 MB/s  (92.1k) | 362.17 MB/s   (5.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 171.00 MB/s    (334) | 171.01 MB/s    (167)
    Write      | 180.09 MB/s    (351) | 182.40 MB/s    (178)
    Total      | 351.10 MB/s    (685) | 353.41 MB/s    (345)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 3.28 Gbits/sec  | 1.96 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 2.16 Gbits/sec  | 7.82 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 2.46 Gbits/sec  | 3.49 Gbits/sec 
    Biznet          | Jakarta, Indonesia (1G)   | 610 Mbits/sec   | 42.3 Mbits/sec 
    Clouvider       | NYC, NY, US (10G)         | 883 Mbits/sec   | 2.06 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 1.38 Gbits/sec  | 1.41 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 745 Mbits/sec   | 1.19 Gbits/sec 
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 56.2 Mbits/sec  | 804 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 4.09 Gbits/sec  | 2.00 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 2.95 Gbits/sec  | 7.01 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 4.05 Gbits/sec  | 2.95 Gbits/sec 
    Clouvider       | NYC, NY, US (10G)         | 2.08 Gbits/sec  | 2.05 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 1.06 Gbits/sec  | 1.17 Gbits/sec 
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 5009                          
    Multi Core      | 8403                          
    Full Test       | https://browser.geekbench.com/v4/cpu/16230040
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1025                          
    Multi Core      | 1579                          
    Full Test       | https://browser.geekbench.com/v5/cpu/8477402
    

    Hi, @InceptionHosting My Disk is a bit slow for Pure NVMe SSD, Can you do something about it?

    We have a support department so I am sure we can yes, :)

    It is worth checking the obvious first through, like that you are not using the ide drivers (manageable via the control panel)

    https://inceptionhosting.com
    Please do not use the PM system here for Inception Hosting support issues.

  • @InceptionHosting said: We have a support department so I am sure we can yes, :)

    It is worth checking the obvious first through, like that you are not using the ide drivers (manageable via the control panel)

    ok. I will open a ticket. I checked the Disk Driver, my driver is virtio

Sign In or Register to comment.