VPS for Transfer - SSD/ NVME - AMD EPYC - Go Go Go
Hi all, I have following services for transfer. All are approved by the provider. Moved my projects to a Dedicated Server - so need to part ways with these...
Requirements:
- You need to have been registered before Mar 1, 2022.
- Have at least 25 non-spammy posts.
Payment: PayPal
Naranja.Tech - Fantastic service and support. Cannot say enough.
1 - 8GB KVM --> Price: USD 34
- 8 GB RAM
- 4 CPU Cores (AMD EPYC 7302 16-Core Processor)
- 160 GB SSD
- 5 TB Traffic
- 1 Gbps port speed
- 1 IPv4
- /64 IPv6
Dronten - The Netherlands
Expires: 2023-01-10 Renewal: 48€/year (+VAT if applicable) Remaining Service Duration: 6 months approx
YABS:
Wed Jun 29 20:42:45 EDT 2022
Basic System Information:
---------------------------------
Uptime : 180 days, 5 hours, 36 minutes
Processor : AMD EPYC 7302 16-Core Processor
CPU cores : 4 @ 3000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.6 GiB
Swap : 1023.0 MiB
Disk : 156.4 GiB
Distro : AlmaLinux 8.5 (Arctic Sphynx)
Kernel : 4.18.0-348.7.1.el8_5.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 53.04 MB/s (13.2k) | 319.28 MB/s (4.9k)
Write | 53.12 MB/s (13.2k) | 320.96 MB/s (5.0k)
Total | 106.16 MB/s (26.5k) | 640.25 MB/s (10.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 118.13 MB/s (230) | 247.68 MB/s (241)
Write | 124.41 MB/s (242) | 264.18 MB/s (257)
Total | 242.54 MB/s (472) | 511.87 MB/s (498)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 889 Mbits/sec | 878 Mbits/sec
Online.net | Paris, FR (10G) | 911 Mbits/sec | 602 Mbits/sec
Hybula | The Netherlands (40G) | 887 Mbits/sec | 920 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 800 Mbits/sec | 143 Mbits/sec
Clouvider | NYC, NY, US (10G) | 826 Mbits/sec | 194 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 529 Mbits/sec | 40.1 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 718 Mbits/sec | 191 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 888 Mbits/sec | 608 Mbits/sec
Online.net | Paris, FR (10G) | 849 Mbits/sec | 570 Mbits/sec
Hybula | The Netherlands (40G) | 830 Mbits/sec | 892 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 772 Mbits/sec | 259 Mbits/sec
Clouvider | NYC, NY, US (10G) | 791 Mbits/sec | 148 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 727 Mbits/sec | 119 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 676 Mbits/sec | 149 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 857
Multi Core | 2676
Full Test | https://browser.geekbench.com/v5/cpu/15737807
2 - 8GB KVM --> Price: USD 34
- 8 GB RAM
- 4 CPU Cores (AMD EPYC 7452 32-Core Processor)
- 120 GB NVME
- 20 TB Traffic
- 1 Gbps port speed
- 1 IPv4
- /64 IPv6
Dronten - The Netherlands
Expires: 2022-11-26 Renewal: 60€/year (+VAT if applicable) Remaining Service Duration: 5 months approx
YABS:
Wed Jun 29 20:52:18 EDT 2022
Basic System Information:
---------------------------------
Uptime : 207 days, 2 hours, 48 minutes
Processor : AMD EPYC 7452 32-Core Processor
CPU cores : 4 @ 2349.992 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.6 GiB
Swap : 255.0 MiB
Disk : 117.8 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-862.6.3.el7.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 231.83 MB/s (57.9k) | 2.92 GB/s (45.7k)
Write | 232.44 MB/s (58.1k) | 2.94 GB/s (46.0k)
Total | 464.27 MB/s (116.0k) | 5.87 GB/s (91.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.85 GB/s (9.4k) | 4.71 GB/s (4.6k)
Write | 5.11 GB/s (9.9k) | 5.03 GB/s (4.9k)
Total | 9.96 GB/s (19.4k) | 9.75 GB/s (9.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 379 Mbits/sec | 390 Mbits/sec
Online.net | Paris, FR (10G) | 630 Mbits/sec | 333 Mbits/sec
Hybula | The Netherlands (40G) | 536 Mbits/sec | 350 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 491 Mbits/sec | 228 Mbits/sec
Clouvider | NYC, NY, US (10G) | 583 Mbits/sec | 208 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 282 Mbits/sec | 53.6 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 371 Mbits/sec | 156 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 635 Mbits/sec | 477 Mbits/sec
Online.net | Paris, FR (10G) | 825 Mbits/sec | 592 Mbits/sec
Hybula | The Netherlands (40G) | 688 Mbits/sec | 805 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 740 Mbits/sec | 312 Mbits/sec
Clouvider | NYC, NY, US (10G) | 688 Mbits/sec | 77.2 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 586 Mbits/sec | 102 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 531 Mbits/sec | 139 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 771
Multi Core | 2263
Full Test | https://browser.geekbench.com/v5/cpu/15737871
3 NO LONGER AVAILABLE
3 - 8GB KVM --> Price: USD 42 NO LONGER AVAILABLE
- 8 GB RAM
- 4 CPU Cores (AMD EPYC 7763 64-Core Processor)
- 150 GB NVME
- 20 TB Traffic
- 1 Gbps port speed
- 1 IPv4
- /64 IPv6
Dronten - The Netherlands
Expires: 2022-12-25 Renewal: 65€/year (+VAT if applicable) Remaining Service Duration: 6 months approx
YABS:
Wed Jun 29 21:21:45 EDT 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 4 @ 2449.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.6 GiB
Swap : 255.0 MiB
Disk : 147.3 GiB
Distro : AlmaLinux 8.4 (Electric Cheetah)
Kernel : 4.18.0-305.3.1.el8_4.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 363.73 MB/s (90.9k) | 4.33 GB/s (67.6k)
Write | 364.69 MB/s (91.1k) | 4.35 GB/s (68.0k)
Total | 728.43 MB/s (182.1k) | 8.68 GB/s (135.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 6.94 GB/s (13.5k) | 7.09 GB/s (6.9k)
Write | 7.31 GB/s (14.2k) | 7.56 GB/s (7.3k)
Total | 14.26 GB/s (27.8k) | 14.66 GB/s (14.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 850 Mbits/sec | 803 Mbits/sec
Online.net | Paris, FR (10G) | 837 Mbits/sec | 471 Mbits/sec
Hybula | The Netherlands (40G) | 824 Mbits/sec | 848 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 685 Mbits/sec | 286 Mbits/sec
Clouvider | NYC, NY, US (10G) | 603 Mbits/sec | 162 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 393 Mbits/sec | 79.3 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 438 Mbits/sec | 283 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 906 Mbits/sec | 558 Mbits/sec
Online.net | Paris, FR (10G) | 902 Mbits/sec | 538 Mbits/sec
Hybula | The Netherlands (40G) | 875 Mbits/sec | 886 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 841 Mbits/sec | 334 Mbits/sec
Clouvider | NYC, NY, US (10G) | 562 Mbits/sec | 239 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 478 Mbits/sec | 111 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 419 Mbits/sec | 255 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 899
Multi Core | 3391
Full Test | https://browser.geekbench.com/v5/cpu/15738129
Comments
GO GO
Go Go Go i think is FAT32 thing.
3rd server no longer available
Go-go is a subgenre of funk music, popular in Washington DC.
Chuck Brown is one of the most influential go-go music performers.
HostBrr aff best VPS; VirmAche aff worst VPS.
Unable to push-up due to shoulder injury 😣
The Go-Go's
Vps 1 and Vps 3 transferred...
Only one vps still available for grab...
2 - 8GB KVM --> Price: USD 34...
8gb RAM, 4 AMD EPYC 7452 cores, 120gb NVME