Netcup RS 2000 for transfer

I have RS 2000 9.5 in Nuremberg, paid until July 5th, 2024 (more than 5 months left).

Currently idling, so want to transfer and get back some money.

Asking for 65€ via PayPal (including fee) - You save ~25% from the original price.

Can be cancelled after this 6-month period (31 days notice).

Server details:
AMD EPYC™ 7702
CPU: 6 dedicated
RAM: 16 GB
SSD: 320 GB SSD

Contract details:
Fee/month (standard):16,89 € (Includes DE statutory VAT .)
Minimum contractual term:12 Months
Accounting period: all 6 months in advance
Product created on: 06.07.2023
Cancellation period of notice:at least 31 days before expiry of the minimum contractual term
Possible cancellation date: 05.07.2024

YABS:

Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 6 @ 1996.250 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 314.8 GiB
Distro : Ubuntu 22.04.3 LTS
Kernel : 5.15.0-91-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Karlsruhe, Baden-Wurttemberg (BW)
Country : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 126.60 MB/s (31.6k) | 672.12 MB/s (10.5k)
Write | 126.93 MB/s (31.7k) | 675.66 MB/s (10.5k)
Total | 253.53 MB/s (63.3k) | 1.34 GB/s (21.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.62 GB/s (5.1k) | 2.85 GB/s (2.7k)
Write | 2.76 GB/s (5.4k) | 3.04 GB/s (2.9k)
Total | 5.39 GB/s (10.5k) | 5.90 GB/s (5.7k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.67 Gbits/sec | 2.27 Gbits/sec | 17.9 ms
Scaleway | Paris, FR (10G) | 2.66 Gbits/sec | 2.26 Gbits/sec | 27.1 ms
NovoServe | North Holland, NL (40G) | 2.73 Gbits/sec | 2.30 Gbits/sec | 9.99 ms
Uztelecom | Tashkent, UZ (10G) | 1.01 Gbits/sec | 1.96 Gbits/sec | 77.0 ms
Clouvider | NYC, NY, US (10G) | 1.74 Gbits/sec | 1.07 Gbits/sec | 98.5 ms
Clouvider | Dallas, TX, US (10G) | 949 Mbits/sec | 456 Mbits/sec | 128 ms
Clouvider | Los Angeles, CA, US (10G) | 1.09 Gbits/sec | 956 Mbits/sec | 148 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.64 Gbits/sec | 2.22 Gbits/sec | 17.7 ms
Scaleway | Paris, FR (10G) | 2.60 Gbits/sec | busy | 32.4 ms
NovoServe | North Holland, NL (40G) | 2.72 Gbits/sec | 2.25 Gbits/sec | 10.0 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.73 Gbits/sec | 76.9 ms
Clouvider | NYC, NY, US (10G) | 1.46 Gbits/sec | 1.02 Gbits/sec | 98.6 ms
Clouvider | Dallas, TX, US (10G) | 1.11 Gbits/sec | 411 Mbits/sec | 128 ms
Clouvider | Los Angeles, CA, US (10G) | 478 Mbits/sec | 384 Mbits/sec | 148 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 984
Multi Core | 4063
Full Test | https://browser.geekbench.com/v6/cpu/4427592

Sign In or Register to comment.