How is the performance of this machine?
in Help
YABS (Los Angeles VPS):
`Wed Aug 21 02:20:01 PDT 2024
Basic System Information:
Uptime : 0 days, 2 hours, 29 minutes
Processor : Intel Xeon Processor (Cascadelake)
CPU cores : 4 @ 2992.968 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.6 GiB
Swap : 0.0 KiB
Disk : 120.0 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 4.19.188-10.el7.ucloud.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
ISP : Scloud Pte Ltd
ASN : AS142002 Scloud Pte Ltd
Host : Scloud Pte Ltd
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 102.06 MB/s (25.5k) | 214.24 MB/s (3.3k) |
Write | 102.33 MB/s (25.5k) | 215.36 MB/s (3.3k) |
Total | 204.39 MB/s (51.0k) | 429.61 MB/s (6.7k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 206.10 MB/s (402) | 204.12 MB/s (199) |
Write | 217.05 MB/s (423) | 217.71 MB/s (212) |
Total | 423.15 MB/s (825) | 421.83 MB/s (411) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 30.9 Mbits/sec | 50.4 Mbits/sec | 137 ms |
Eranium | Amsterdam, NL (100G) | 31.1 Mbits/sec | 49.5 Mbits/sec | 142 ms |
Uztelecom | Tashkent, UZ (10G) | 29.9 Mbits/sec | 48.4 Mbits/sec | 235 ms |
Leaseweb | Singapore, SG (10G) | 30.2 Mbits/sec | 49.5 Mbits/sec | 186 ms |
Clouvider | Los Angeles, CA, US (10G) | 31.9 Mbits/sec | 52.1 Mbits/sec | 1.84 ms |
Leaseweb | NYC, NY, US (10G) | 32.1 Mbits/sec | 50.5 Mbits/sec | 62.5 ms |
Edgoo | Sao Paulo, BR (1G) | 30.0 Mbits/sec | 50.1 Mbits/sec | 169 ms ` |
wow! please follow me!
Tagged:
Comments
crap
picky
wow! please follow me!
It seems to be a great VPS with a much lower bandwidth. In my opinion this looks like a proper low-end VPS if the price is right.
network is 1990s
I bench YABS 24/7/365 unless it's a leap year.
Not properly formatted YABS output, wannabe host deploying an EOL OS, meh IO, ridiculous network and no Geekbench...?
I'll pass, as will most others I'd suspect.
FreeVPS.org - Grab a free VPS!
newtork is fast my man
Good SSD VPS, but network is limited.
no gb6 no statement
Poor. Assuming around $4/$5pm mark.
Why is the GB5/GB6 score not included above?
Also, CentOS Linux 7 end of life is June 30, 2024.