For transfer GreenCloudvps (Phoenix) VPS 1TB Hard drives
I want to transfer the following GreenCloudVPS
The server is idle, so I want to sell it. 
2048MB RAM
1 core @ Xeon Gold CPU
20GB NVMe + 1000GB SATA RAID-10 Hard drives
1 IPv4 + /64 IPv6
6TB Bandwidth
10Gbps Port
Virtfusion Control Panel
Phoenix, AZ Location
$70.00 USD Triennial
Next Due Date 2027.12.5
Asking $68+ $10 greencloudvps transfer fee so 78 usd via paypal (buyer pays fees)
As I recall there is a $10 fee, if not I would remove it
Please let me know if you are interested. PM your telegram or else.
YABS for this vps
Basic System Information:
Uptime     : 0 days, 4 hours, 47 minutes
Processor  : Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz
CPU cores  : 1 @ 2400.004 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 4.0 GiB
Disk       : 1003.2 GiB
Distro     : Debian GNU/Linux 10 (buster)
Kernel     : 4.19.0-21-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ❌ Offline
IPv4 Network Information:
ISP        : tzulo, inc.
ASN        : AS11878 tzulo, inc.
Host       : tzulo, inc
Location   : Phoenix, Arizona (AZ)
Country    : United States
NVME:
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
| Block Size | 4k (IOPS) | 64k (IOPS) | 
|---|---|---|
| Read | 230.43 MB/s (57.6k) | 993.18 MB/s (15.5k) | 
| Write | 231.03 MB/s (57.7k) | 998.41 MB/s (15.6k) | 
| Total | 461.47 MB/s (115.3k) | 1.99 GB/s (31.1k) | 
| Block Size | 512k (IOPS) | 1m (IOPS) | 
| ------ | --- ---- | ---- ---- | 
| Read | 1.11 GB/s (2.1k) | 1.14 GB/s (1.1k) | 
| Write | 1.17 GB/s (2.2k) | 1.21 GB/s (1.1k) | 
| Total | 2.28 GB/s (4.4k) | 2.36 GB/s (2.3k) | 
HDD:
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
| Block Size | 4k (IOPS) | 64k (IOPS) | 
|---|---|---|
| Read | 26.93 MB/s (6.7k) | 232.30 MB/s (3.6k) | 
| Write | 26.95 MB/s (6.7k) | 233.52 MB/s (3.6k) | 
| Total | 53.89 MB/s (13.4k) | 465.82 MB/s (7.2k) | 
| Block Size | 512k (IOPS) | 1m (IOPS) | 
| ------ | --- ---- | ---- ---- | 
| Read | 526.65 MB/s (1.0k) | 580.54 MB/s (566) | 
| Write | 554.63 MB/s (1.0k) | 619.20 MB/s (604) | 
| Total | 1.08 GB/s (2.1k) | 1.19 GB/s (1.1k) | 
Geekbench 6 Benchmark Test:
Test            | Value
                |
Single Core     | 1006
Multi Core      | 1001
Full Test       | https://browser.geekbench.com/v6/cpu/10199381
 
                             
                            