Post some YABS bench here

1139140141142143145»

Comments

  • No.

    My pronouns are like/subscribe.

  • KS-LE-B
    YABS

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2025-04-20                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sun Nov 16 08:26:22 UTC 2025
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 5 minutes
    Processor  : Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz
    CPU cores  : 8 @ 3622.905 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 31.0 GiB
    Swap       : 1024.0 MiB
    Disk       : 1.7 TiB
    Distro     : Debian GNU/Linux 12 (bookworm)
    Kernel     : 6.1.0-41-amd64
    VM Type    : NONE
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : OVH SAS
    ASN        : AS16276 OVH SAS
    Host       : OVH Hosting, Inc.
    Location   : Montreal, Quebec (QC)
    Country    : Canada
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 576.80 MB/s (144.2k) | 1.23 GB/s    (19.3k)
    Write      | 578.32 MB/s (144.5k) | 1.24 GB/s    (19.4k)
    Total      | 1.15 GB/s   (288.7k) | 2.48 GB/s    (38.7k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.23 GB/s     (2.4k) | 1.27 GB/s     (1.2k)
    Write      | 1.30 GB/s     (2.5k) | 1.36 GB/s     (1.3k)
    Total      | 2.54 GB/s     (4.9k) | 2.63 GB/s     (2.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 443 Mbits/sec   | 898 Mbits/sec   | 76.6 ms        
    Eranium         | Amsterdam, NL (100G)      | 436 Mbits/sec   | 787 Mbits/sec   | 90.3 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 394 Mbits/sec   | 566 Mbits/sec   | 191 ms         
    Leaseweb        | Singapore, SG (10G)       | 402 Mbits/sec   | 557 Mbits/sec   | 238 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 458 Mbits/sec   | 905 Mbits/sec   | 68.5 ms        
    Leaseweb        | NYC, NY, US (10G)         | 494 Mbits/sec   | 939 Mbits/sec   | 10.4 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 423 Mbits/sec   | 747 Mbits/sec   | 143 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 419 Mbits/sec   | 888 Mbits/sec   | 76.6 ms        
    Eranium         | Amsterdam, NL (100G)      | 415 Mbits/sec   | 792 Mbits/sec   | 90.3 ms        
    Uztelecom       | Tashkent, UZ (10G)        | busy            | 799 Mbits/sec   | 190 ms         
    Leaseweb        | Singapore, SG (10G)       | 396 Mbits/sec   | 592 Mbits/sec   | --             
    Clouvider       | Los Angeles, CA, US (10G) | 412 Mbits/sec   | 891 Mbits/sec   | 68.4 ms        
    Leaseweb        | NYC, NY, US (10G)         | 487 Mbits/sec   | 925 Mbits/sec   | 10.4 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 430 Mbits/sec   | 837 Mbits/sec   | 143 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1472                          
    Multi Core      | 5029                          
    Full Test       | https://browser.geekbench.com/v6/cpu/15064025
    
    YABS completed in 13 min 53 sec
    
Sign In or Register to comment.