VirMach - Complain - Moan - Praise - Chit Chat - Flan

1219220222224225274

Comments

  • @VirMach said:

    UPDATE -- Marked ticket as complete, done!

    The control panel information has been updated!

    VNC connection successful!

    The gateway is configured correctly!

    The gateway is globally accessible!

    The main IP is set correctly!

    Network configuration file is wrong, network interface should be ens3, auto-generated configuration is eth0, change it correctly!

    Main IP is online!

    Main IP is globally reachable!

  • cybertechcybertech OGBenchmark King YABS 24/7/365

    wait what happened to virtfusion?

    I bench YABS 24/7/365 unless it's a leap year.

  • zgatozgato Chief Idle Officer
    edited May 2025

    This is a test from (almost) all my servers:
    https://globalping.io/?measurement=zWFzj5EzGMeD2DTe

    TL;DR. Seems quite good overall. Ping from home is roughly 126ms which is basically what you would expect (my ISP directly peers with Lumen so it pretty much goes to Paris and then directly to Oklahoma)
    I've also noticed latency to Kansas City is a bit over the place (26ms/30ms). One of my boxes goes to Chicago and then directly to Oklahoma. Not that bad, but roughly 13ms or so increase.
    My other box goes directly though Cogent until it hits Lumen basically. (Omaha - Denver - Tulsa)

    EDIT: RIPE Atlas measurement (1000 US probes)
    https://atlas.ripe.net/measurements/102150730/overview

  • MTR to Kuroit in Dallas, TX

    Start: 2025-05-08T02:25:56-0400
    HOST: VM-OKC-Test                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                     0.0%    30    2.2   5.0   1.2  35.1   6.1
      2.|-- 23.136.108.50                                    0.0%    30    0.3   0.7   0.3   3.2   0.6
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net                 0.0%    30    3.0   3.1   3.0   3.5   0.1
      4.|-- ae1.3515.edge1.Dallas2.net.lumen.tech            0.0%    30    9.4  10.2   8.3  21.8   3.1
      5.|-- ???                                             100.0    30    0.0   0.0   0.0   0.0   0.0
      6.|-- be2763.ccr31.dfw01.atlas.cogentco.com            0.0%    30    9.3   9.1   8.9   9.5   0.1
      7.|-- be8551.rcr71.b059724-0.dfw01.atlas.cogentco.com  0.0%    30    9.6   9.6   9.4  11.4   0.4
      8.|-- 38.120.60.42                                     0.0%    30    9.9   9.0   8.8  11.1   0.4
      9.|-- XX.XX.67.45.us-tx.kuroit.com                     0.0%    30    8.9   8.9   8.8   9.2   0.1
    

    MTR to ExtraVM in Dallas, TX

    Start: 2025-05-08T02:44:31-0400
    HOST: VM-OKC-Test                                Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                0.0%    30    7.5   4.6   1.0  35.5   6.2
      2.|-- 23.136.108.50                               0.0%    30    0.3   0.7   0.2   4.9   1.0
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net            0.0%    30    3.1   3.1   3.0   3.6   0.1
      4.|-- ae25.25.ear1.Dallas1.net.lumen.tech        90.0%    30    8.1   8.3   8.1   8.3   0.1
      5.|-- 2914-3356-dal.sp.lumen.tech                 0.0%    30   25.9   9.2   8.3  25.9   3.2
      6.|-- 157.238.230.101                             0.0%    30    8.3   8.4   8.3   8.9   0.1
      7.|-- po10.dal-eqxda11-bb5.globalsecurelayer.com  0.0%    30    8.7   8.6   8.5   8.9   0.1
      8.|-- e49.dal-eqxda11-cr4.globalsecurelayer.com   0.0%    30    8.4   8.5   8.4  10.1   0.3
      9.|-- 206.148.25.109                              0.0%    30    8.4   8.5   8.4   9.6   0.2
     10.|-- 223.165.7.71                                0.0%    30    9.6   9.8   9.5  15.3   1.1
     11.|-- XXXXXXXX                                  0.0%    30    9.7   9.6   9.5   9.9   0.1
    

    MTR to DartNode in Houston, TX

    Start: 2025-05-08T02:46:18-0400
    HOST: VM-OKC-Test                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                          0.0%    30   94.3  14.1   1.0  94.3  24.6
      2.|-- 23.136.108.50                         0.0%    30    0.3   1.3   0.3   5.6   1.6
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net      0.0%    30    3.1   3.1   3.0   3.4   0.1
      4.|-- ae1.11.edge4.Houston1.net.lumen.tech  0.0%    30   23.5  17.1  12.6  27.5   4.4
      5.|-- 4.36.239.174                         40.0%    30   12.7  12.5  12.4  12.7   0.1
      6.|-- 74.51.201.93                          0.0%    30   13.6  13.7  13.4  15.2   0.3
      7.|-- 216.227.254.250                       0.0%    30   14.3  17.0  13.9  69.0  11.1
      8.|-- 209.135.XXX.XXX                       0.0%    30   13.8  13.8  13.7  14.4   0.1
    

    MTR to Kuroit in Ashburn, VA

    Start: 2025-05-08T02:32:42-0400
    HOST: VM-OKC-Test                         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                         0.0%    30    8.8   9.1   1.0  61.2  14.4
      2.|-- 23.136.108.50                        0.0%    30    0.3   1.2   0.3  14.6   2.8
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net     0.0%    30    3.1   3.1   3.1   3.2   0.0
      4.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      5.|-- ae0.cr7-dal3.ip4.gtt.net             0.0%    30    8.8  10.2   8.3  28.7   4.4
      6.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      7.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      8.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                                 100.0    30    0.0   0.0   0.0   0.0   0.0
     10.|-- 185.199.95.189.galaxy.cosmic.global  0.0%    30   41.1  41.2  41.1  41.5   0.1
     11.|-- XX.XXX.11.45.us.kuroit.com           0.0%    30   41.2  41.4  41.2  43.8   0.4
    

    MTR to LittleCreekHosting in Durham, NC

    Start: 2025-05-08T02:34:59-0400
    HOST: VM-OKC-Test                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                        0.0%    30    3.6   4.8   1.1  38.2   6.7
      2.|-- 23.136.108.50                                       0.0%    30    0.5   0.7   0.3   4.9   0.9
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net                    0.0%    30    3.2   3.2   3.1   4.4   0.2
      4.|-- ae1.3509.edge2.Dallas2.net.lumen.tech               0.0%    30    8.5  11.4   8.2  42.2   6.5
      5.|-- ???                                                100.0    30    0.0   0.0   0.0   0.0   0.0
      6.|-- be2764.ccr32.dfw01.atlas.cogentco.com               0.0%    30    8.9   9.0   8.8   9.7   0.2
      7.|-- port-channel8122.ccr92.jan02.atlas.cogentco.com     0.0%    30   15.8  15.7  15.6  16.0   0.1
      8.|-- be3704.ccr42.atl01.atlas.cogentco.com               0.0%    30   25.8  25.9  25.6  26.3   0.2
      9.|-- be2113.ccr42.dca01.atlas.cogentco.com               0.0%    30   37.4  43.5  36.9 142.9  20.1
     10.|-- port-channel5927.ccr92.dca04.atlas.cogentco.com     0.0%    30   36.5  36.6  36.4  38.2   0.3
     11.|-- be8194.rcr21.clt01.atlas.cogentco.com               0.0%    30   44.4  44.8  44.4  47.0   0.6
     12.|-- be2190.rcr71.rdu02.atlas.cogentco.com               0.0%    30   48.0  48.0  47.7  49.8   0.5
     13.|-- te0-0-0-12.nr61.b055125-0.rdu02.atlas.cogentco.com  0.0%    30   49.2  49.0  48.6  52.5   0.7
     14.|-- 38.32.212.2                                         0.0%    30   48.2  48.3  48.1  50.9   0.5
     15.|-- 38.45.XX.XXX                                        0.0%    30   49.9  50.6  48.7  53.4   1.0
    

    MTR to Crunchbits in Liberty Lake, WA

    Start: 2025-05-08T02:36:59-0400
    HOST: VM-OKC-Test                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                          0.0%    30    1.9   7.7   1.1  97.5  17.5
      2.|-- 23.136.108.50                         0.0%    30    0.4   0.5   0.3   2.4   0.4
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net      0.0%    30    3.3   3.1   3.0   3.3   0.1
      4.|-- ae25.25.ear1.Dallas1.net.lumen.tech  90.0%    30    8.2   8.2   8.2   8.2   0.0
      5.|-- 2914-3356-dal.sp.lumen.tech           0.0%    30    8.3   9.4   8.2  36.8   5.2
      6.|-- ae-16.r23.dllstx14.us.bb.gin.ntt.net  0.0%    30    8.3   8.3   8.3   8.5   0.1
      7.|-- ae-5.r27.snjsca04.us.bb.gin.ntt.net   0.0%    30   48.9  49.0  48.9  50.3   0.3
      8.|-- ae-6.r27.sttlwa01.us.bb.gin.ntt.net   0.0%    30   57.0  57.0  56.8  57.2   0.1
      9.|-- ae-25.a02.sttlwa01.us.bb.gin.ntt.net  0.0%    30   56.9  57.0  56.9  57.2   0.1
     10.|-- edge1.sttlwa.crunchbits.net           0.0%    30   56.9  56.9  56.9  57.2   0.1
     11.|-- edge1.spknwa.crunchbits.net           0.0%    30   64.3  64.4  64.2  65.9   0.3
     12.|-- edge1.lblkwa.crunchbits.net           0.0%    30   64.7  64.9  64.7  66.2   0.4
     13.|-- 147.160.XXX.XXX                       0.0%    30   64.6  64.7  64.5  64.9   0.1
    

    MTR to Crunchbits in Allentown, PA

    Start: 2025-05-08T02:49:31-0400
    HOST: VM-OKC-Test                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                          0.0%    30   83.2   8.2   0.9  83.2  15.4
      2.|-- 23.136.108.50                         0.0%    30    0.3   0.4   0.3   1.7   0.2
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net      0.0%    30    3.1   3.1   3.0   3.5   0.1
      4.|-- ae25.25.ear1.Dallas1.net.lumen.tech  90.0%    30    8.1   8.1   8.1   8.2   0.1
      5.|-- 2914-3356-dal.sp.lumen.tech           0.0%    30    8.3  10.0   8.2  43.8   6.5
      6.|-- ae-16.r23.dllstx14.us.bb.gin.ntt.net  0.0%    30    8.4   8.3   8.3   8.4   0.0
      7.|-- ae-0.r24.chcgil09.us.bb.gin.ntt.net   0.0%    30   23.6  23.6  23.5  23.7   0.1
      8.|-- ae-6.r23.nwrknj03.us.bb.gin.ntt.net   0.0%    30   40.4  40.4  40.3  40.5   0.1
      9.|-- ae-2.a03.nycmny13.us.bb.gin.ntt.net   0.0%    30   40.9  40.8  40.8  40.9   0.0
     10.|-- 23.147.153.0                          0.0%    30   43.8  43.7  43.6  43.8   0.0
     11.|-- 66.23.XX.XX                           0.0%    30   43.7  43.6  43.6  43.8   0.0
    

    MTR to GreenCloud in Chicago, IL

    Start: 2025-05-08T02:39:18-0400
    HOST: VM-OKC-Test                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                      0.0%    30   19.7  16.2   1.3  93.4  27.7
      2.|-- 23.136.108.50                     0.0%    30    0.9   0.9   0.2   5.4   1.1
      3.|-- hurricanee.ix-okc.net             0.0%    30    1.2   1.3   0.9   2.5   0.3
      4.|-- port-channel13.core2.mci3.he.net  0.0%    30    7.3   7.6   7.0  13.9   1.2
      5.|-- port-channel2.core3.mci3.he.net  60.0%    30    7.4   7.3   7.2   7.7   0.2
      6.|-- ve10.core3.chi1.he.net           86.7%    30   18.2  24.4  18.2  41.4  11.4
      7.|-- port-channel1.core1.chi2.he.net   0.0%    30   19.6  19.9  19.6  23.5   0.7
      8.|-- edge1.ae1.sbaedge.net             0.0%    30   18.9  18.9  18.8  19.1   0.1
      9.|-- 173.243.122.234                   0.0%    30   20.3  20.0  19.9  20.8   0.2
     10.|-- ???                              100.0    30    0.0   0.0   0.0   0.0   0.0
     11.|-- 219-4-88-167.reverse-dns          0.0%    30   19.6  23.0  19.5  32.6   4.4
     12.|-- XXX-XX-44-64.reverse-dns          0.0%    30   20.2  20.1  19.9  20.3   0.1
    

    MTR to GreenCloud in Jacksonville, FL

    Start: 2025-05-08T02:41:53-0400
    HOST: VM-OKC-Test                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                                       0.0%    30    5.1   5.3   0.8  17.6   3.9
      2.|-- 23.136.108.50                                      0.0%    30    0.6   0.4   0.3   0.6   0.1
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net                   0.0%    30    3.1   3.2   3.0   4.4   0.2
      4.|-- ae1.3515.edge1.Dallas2.net.lumen.tech              0.0%    30    9.2  10.0   8.2  20.5   2.9
      5.|-- be3110.ccr41.dfw03.atlas.cogentco.com              0.0%    30    9.0   8.9   8.7  10.3   0.3
      6.|-- be2764.ccr32.dfw01.atlas.cogentco.com              0.0%    30    8.9   9.1   8.7  10.3   0.3
      7.|-- port-channel8122.ccr92.jan02.atlas.cogentco.com    0.0%    30   15.6  15.6  15.5  15.7   0.0
      8.|-- be3704.ccr42.atl01.atlas.cogentco.com              0.0%    30   26.0  25.9  25.7  26.6   0.2
      9.|-- be2450.rcr21.jax01.atlas.cogentco.com              0.0%    30   32.3  32.1  31.8  32.6   0.1
     10.|-- te0-0-2-3.nr12.b006412-5.jax01.atlas.cogentco.com  0.0%    30   32.2  32.2  32.0  32.4   0.1
     11.|-- 38.142.164.2                                       0.0%    30   31.5  34.0  31.5  43.2   3.8
     12.|-- XX-XXX-44-64-.reverse-dns                          0.0%    30   32.0  32.1  31.8  33.9   0.4
    

    MTR to HostHatch in Los Angeles, CA

    Start: 2025-05-08T02:47:51-0400
    HOST: VM-OKC-Test                              Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                              0.0%    30    5.4   6.9   1.0  55.2   9.8
      2.|-- 23.136.108.50                             0.0%    30    0.3   0.4   0.3   1.3   0.2
      3.|-- 1-1-c17-2.ear2.Tulsa2.Level3.net          0.0%    30    3.0   3.1   3.0   3.4   0.1
      4.|-- ae2.3603.ear3.LosAngeles1.net.lumen.tech 80.0%    30   38.9  38.7  38.6  38.9   0.1
      5.|-- ZENLAYER-IN.ear3.LosAngeles1.Level3.net   0.0%    30   39.5  39.6  39.4  39.8   0.1
      6.|-- 192.254.84.65                             0.0%    30   45.0  57.8  42.0 156.7  24.4
      7.|-- 45.45.XX.XX                               0.0%    30   39.2  39.2  39.1  39.6   0.1
    

    MTR to HostCram in Salt Lake City, UT

    Start: 2025-05-08T02:51:16-0400
    HOST: VM-OKC-Test                         Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 193.58.XX.XX                         0.0%    30    1.7  11.7   0.9  93.4  20.8
      2.|-- 23.136.108.50                        0.0%    30    0.3   0.4   0.3   2.3   0.3
      3.|-- hurricanee.ix-okc.net                0.0%    30    1.2   1.2   0.9   2.2   0.3
      4.|-- port-channel13.core2.mci3.he.net     0.0%    30    7.2   8.4   7.2  24.9   3.3
      5.|-- port-channel2.core3.mci3.he.net     56.7%    30    7.3   7.3   7.2   7.5   0.1
      6.|-- port-channel12.core2.den1.he.net    63.3%    30   17.7  18.2  17.7  21.5   1.1
      7.|-- port-channel10.core2.slc1.he.net    50.0%    30   28.7  28.3  27.9  29.4   0.4
      8.|-- port-channel1.core1.slc4.he.net      0.0%    30   28.9  29.2  28.9  29.9   0.2
      9.|-- fiberstate.e0-2.switch1.slc4.he.net  0.0%    30   28.6  29.4  28.5  49.1   3.7
     10.|-- ae0-dist.slc01.fiberstate.com        0.0%    30   28.0  28.2  27.9  31.1   0.6
     11.|-- 23.166.XX.XXX                        0.0%    30   27.8  27.8  27.7  28.1   0.1
    
  • @cybertech said:
    wait what happened to virtfusion?

    I think VirtFusion was a "maybe" experiment

  • That one makes us look good, I like it. Time to figure out what's going on with Hivelocity Chicago (and T-Mobile Fiber Denver.)

    Okay interesting, so Hivelocity Chicago is through Lumen, that's good. But I have to figure out how to make BGP to do that. I'm sure it'll be really easy. Wait, what's BGP? Ohhh... ohh... oh.

    I haven't found a good route to Denver except that one, okay I've hacked the mainframe, I'm in. That one is Lumen as well. That's real good. Alright time to contact Lumen and see if they can make this easier.

    @cybertech said:
    wait what happened to virtfusion?

    You didn't say it enough.

  • edited May 2025

    @Wonder_Woman said:

    @cybertech said:
    wait what happened to virtfusion?

    I think VirtFusion was a "maybe" experiment

    It's not for these Ryzen servers. I mean I suppose it could be... I guess I never thought of it that way. I'd just need to trick WHMCS into using it for one location as I don't really want to make an entire OKC duplicate for each plan. For another product line on different servers, it made more sense. Or we could have sub-versions for Ryzen nodes.

    Orrr.... I could finally get one of the other nodes up, it's crazy how backwards all our plans ended up going, these Ryzen were supposed to probably be last. Same with IPv6.

  • edited May 2025

    @zgato said: This is a test from (almost) all my servers:
    https://globalping.io/?measurement=zWFzj5EzGMeD2DTe

    I'm sorry, what? I was not expecting that at all when opening that. Wow. How did you even... find that many cities in the world.

    Okay I need to figure out a feasible way to use this data.

  • bmotobmoto Retired
    edited May 2025

    @VirMach said: Worst route I've seen is probably 26ms to Kansas City, and it's Cogent, and geolocations for the hops are Michigan, Nebraska, Texas, Colorado. But based on Cogent's map, it'd be slightly off but I think it's actually somehow jumping up to Nebraska, Denver, to Dallas and back up.

    To KC 24.756 ms

    1 _gateway (193.58.147.1) 2.695 ms 2.667 ms 2.648 ms
    2 23.136.108.50 (23.136.108.50) 0.384 ms 0.364 ms 0.421 ms
    3 1-1-c17-2.ear2.Tulsa2.Level3.net (4.43.131.85) 3.003 ms 2.982 ms 3.006 ms
    4 * * *
    5 * * 1299-3356-dal.sp.lumen.tech (4.68.74.166) 8.541 ms
    6 * * dls-bb2-link.ip.twelve99.net (62.115.138.64) 8.520 ms
    7 kanc-bb2-link.ip.twelve99.net (62.115.139.188) 13.507 ms 13.487 ms 13.311 ms
    8 kanc-b3-link.ip.twelve99.net (62.115.113.81) 13.440 ms 13.572 ms 13.500 ms
    9 nocix-ic-372038.ip.twelve99-cust.net (80.239.132.187) 13.077 ms 13.089 ms nocix-ic-372039.ip.twelve99-cust.net (62.115.147.181) 13.060 ms
    10 100ge-0-38.edge-1.clay.mci.us.as32097.net (69.30.209.201) 13.417 ms 13.559 ms 100ge-103.dist-1.101.swift.mci.us.as32097.net (69.30.209.225) 24.634 ms
    11 100ge-53-1.edge-2.101.swift.mci.us.as32097.net (69.30.209.200) 12.991 ms 69.197.140.1 (69.197.140.1) 24.756 ms 24.771 ms

    From KC 19.834 ms

    1 _gateway (69.197.140.1) 0.167 ms 0.252 ms 0.244 ms
    2 100ge-55-1.edge-2.101.swift.mci.us.as32097.net (69.30.209.224) 0.199 ms 0.213 ms 0.202 ms
    3 kanc-b3-link.ip.twelve99.net (80.239.132.186) 0.598 ms 0.606 ms *
    4 be5627.ccr22.mci01.atlas.cogentco.com (154.54.90.249) 1.370 ms 1.370 ms 1.611 ms
    5 be5590.ccr31.oma02.atlas.cogentco.com (154.54.47.38) 4.576 ms * 4.843 ms
    6 ae5.5.ear2.Tulsa2.net.lumen.tech (4.69.227.145) 10.317 ms be3802.ccr21.den01.atlas.cogentco.com (154.54.165.77) 15.064 ms ae5.5.ear2.Tulsa2.net.lumen.tech (4.69.227.145) 10.300 ms
    7 be2766.ccr41.ord03.atlas.cogentco.com (154.54.46.178) 12.946 ms be2401.rcr21.b006467-6.den01.atlas.cogentco.com (154.54.88.42) 15.151 ms VIRTUAL-MAC.ear2.Tulsa2.Level3.net (4.43.131.86) 13.640 ms
    8 orange.lax05.atlas.cogentco.com (154.54.10.2) 14.464 ms 14.429 ms 14.677 ms
    9 193.58.147.1 (193.58.147.1) 19.861 ms 19.854 ms 19.834 ms

    To Dallas 8.822 ms

    1 _gateway (193.58.147.1) 4.330 ms 4.318 ms 4.314 ms
    2 23.136.108.50 (23.136.108.50) 0.370 ms 0.394 ms 0.388 ms
    3 1-1-c17-2.ear2.Tulsa2.Level3.net (4.43.131.85) 3.024 ms 3.016 ms 3.063 ms
    4 ae1.3515.edge1.Dallas2.net.lumen.tech (4.69.209.114) 8.962 ms ae1.3509.edge2.Dallas2.net.lumen.tech (4.69.206.165) 8.244 ms 8.240 ms
    5 * * *
    6 be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) 8.877 ms 8.901 ms 8.941 ms
    7 be8551.rcr71.b059724-0.dfw01.atlas.cogentco.com (154.54.92.105) 9.382 ms be8553.rcr71.b059724-0.dfw01.atlas.cogentco.com (154.54.95.29) 9.529 ms 9.632 ms
    8 be4693.nr61.b059724-0.dfw01.atlas.cogentco.com (154.24.5.166) 9.591 ms 9.592 ms 9.465 ms
    9 38.32.15.66 (38.32.15.66) 8.707 ms 15.827 ms 15.815 ms
    10 64.44.158.1 (64.44.158.1) 8.882 ms 8.826 ms 8.822 ms

    From Dallas 16.887 ms

    1 1-148-44-64.reverse-dns (64.44.148.1) 0.172 ms 0.159 ms 0.176 ms
    2 * * *
    3 be4693.rcr71.b059724-0.dfw01.atlas.cogentco.com (154.24.5.165) 1.055 ms 1.170 ms 1.275 ms
    4 be8553.ccr32.dfw01.atlas.cogentco.com (154.54.95.30) 1.249 ms 1.277 ms be8551.ccr31.dfw01.atlas.cogentco.com (154.54.92.106) 1.274 ms
    5 be2763.ccr41.dfw03.atlas.cogentco.com (154.54.28.74) 1.242 ms be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) 1.144 ms 1.303 ms
    6 lumen.dfw03.atlas.cogentco.com (154.54.10.18) 8.863 ms 1.620 ms 6.580 ms
    7 ae2.13.ear2.Tulsa2.net.lumen.tech (4.69.136.210) 6.095 ms 6.112 ms 6.034 ms
    8 VIRTUAL-MAC.ear2.Tulsa2.Level3.net (4.43.131.86) 8.885 ms 8.889 ms 8.900 ms
    9 193.58.147.1 (193.58.147.1) 16.932 ms 16.910 ms 16.887 ms

  • edited May 2025

    @bmoto said:

    @VirMach said: Worst route I've seen is probably 26ms to Kansas City, and it's Cogent, and geolocations for the hops are Michigan, Nebraska, Texas, Colorado. But based on Cogent's map, it'd be slightly off but I think it's actually somehow jumping up to Nebraska, Denver, to Dallas and back up.

    To KC 24.756 ms

    1 _gateway (193.58.147.1) 2.695 ms 2.667 ms 2.648 ms
    2 23.136.108.50 (23.136.108.50) 0.384 ms 0.364 ms 0.421 ms
    3 1-1-c17-2.ear2.Tulsa2.Level3.net (4.43.131.85) 3.003 ms 2.982 ms 3.006 ms
    4 * * *
    5 * * 1299-3356-dal.sp.lumen.tech (4.68.74.166) 8.541 ms
    6 * * dls-bb2-link.ip.twelve99.net (62.115.138.64) 8.520 ms
    7 kanc-bb2-link.ip.twelve99.net (62.115.139.188) 13.507 ms 13.487 ms 13.311 ms
    8 kanc-b3-link.ip.twelve99.net (62.115.113.81) 13.440 ms 13.572 ms 13.500 ms
    9 nocix-ic-372038.ip.twelve99-cust.net (80.239.132.187) 13.077 ms 13.089 ms nocix-ic-372039.ip.twelve99-cust.net (62.115.147.181) 13.060 ms
    10 100ge-0-38.edge-1.clay.mci.us.as32097.net (69.30.209.201) 13.417 ms 13.559 ms 100ge-103.dist-1.101.swift.mci.us.as32097.net (69.30.209.225) 24.634 ms
    11 100ge-53-1.edge-2.101.swift.mci.us.as32097.net (69.30.209.200) 12.991 ms 69.197.140.1 (69.197.140.1) 24.756 ms 24.771 ms

    From KC 19.834 ms

    1 _gateway (69.197.140.1) 0.167 ms 0.252 ms 0.244 ms
    2 100ge-55-1.edge-2.101.swift.mci.us.as32097.net (69.30.209.224) 0.199 ms 0.213 ms 0.202 ms
    3 kanc-b3-link.ip.twelve99.net (80.239.132.186) 0.598 ms 0.606 ms *
    4 be5627.ccr22.mci01.atlas.cogentco.com (154.54.90.249) 1.370 ms 1.370 ms 1.611 ms
    5 be5590.ccr31.oma02.atlas.cogentco.com (154.54.47.38) 4.576 ms * 4.843 ms
    6 ae5.5.ear2.Tulsa2.net.lumen.tech (4.69.227.145) 10.317 ms be3802.ccr21.den01.atlas.cogentco.com (154.54.165.77) 15.064 ms ae5.5.ear2.Tulsa2.net.lumen.tech (4.69.227.145) 10.300 ms
    7 be2766.ccr41.ord03.atlas.cogentco.com (154.54.46.178) 12.946 ms be2401.rcr21.b006467-6.den01.atlas.cogentco.com (154.54.88.42) 15.151 ms VIRTUAL-MAC.ear2.Tulsa2.Level3.net (4.43.131.86) 13.640 ms
    8 orange.lax05.atlas.cogentco.com (154.54.10.2) 14.464 ms 14.429 ms 14.677 ms
    9 193.58.147.1 (193.58.147.1) 19.861 ms 19.854 ms 19.834 ms

    That's interesting, and confusing. So is that the same routes I described except Cogent going from Omaha --> Denver --> Dallas --> OKC ends up being better than... oh I see it now, they handed it over to Telia from Dallas. And the Cogent one improved because of Telia in that case.

    In my comparison, Telia wasn't involved I guess, just Cogent. It would've probably been helpful if I posted it, luckily I have the tab up. Oh nope it's not because of the Telia, it went to "Chicago" instead of "LAX" or.. is it the "Michigan" -- okay whatever I'm done playing Cogent placeholder hostname shuffle because it also geolocates to the that incorrect hostname still and I don't feel like triangulating each IP address.

    @bmoto said: From Dallas 16.887 ms

